DBS75-6-00A Hydraulic Power Unit For Hydraulic Disc Brake System
描述
DBS75-6-00A Hydraulic Power Unit For Hydraulic Disc Brake System
Part List:
| Item | PART NUMBER | Name | QTY |
| 1 | DBS75-6A-1.00 | frame | 1 |
| 2 | DBS75-6A-2.00 | pump and motor | 2 |
| 3 | DBS75-6A-3.00 | accumulator valve bank | 1 |
| 4 | DBS75-6A-4.00 | overflow valve bank | 1 |
| 5 | SL-304W1 | chiller | 1 |
| 6 | GB/T63813-1992 | fitting 20 | 6 |
| 7 | GB3639-83 | rigid φ22*3 | 10m |
| 8 | GB/T125459-1990 | elbow φ22*3 | 10 |
| 9 | GB/T125459-1990 | straight tee 22*3 | 3 |
| 10 | KHB-M30*1.5-1112-02X | globle valve DN16 | 4 |
| 11 | JB981-77 | nut M30*1.5 | 8 |
| 12 | RFA-63*10L-Y | filter | 1 |
| 13 | JB/T966-77 | fitting 28/M33*2 | 1 |
| 14 | GB/T125459-1990 | reducer union 28/22 | 1 |
| 15 | BGY2-220/1KW | heater | 1 |
| 16 | QUQ2-10*2.5 | air filter | 1 |
| 17 | GB3639-83 | rigid φ 18*3 | 10m |
| 18 | GB/T125459-1990 | elbow φ 18*3 | 10 |
| 19 | GB/T125459-1990 | straight tee 18*3 | 2 |
| 20 | JB/T966-77 | fitting 18/M18*1.5 | 1 |
| 21 | 11/16″-12UN-2B/18 | fitting whatsapp +8615972752793 | 2 |
| 22 | JB/T966-77 | fitting 18/G1/2 | 1 |
| 23 | 11/16″-12UN-2B/28 | fitting | 2 |
| 24 | GB3639-83 | rigid φ28*3 | 5m |
| 25 | KHB-M36*2-1112-02X | globle valve DN20 | 2 |
| 26 | JB981-77 | nut M36*2 | 4 |
| 27 | GB3639-83 | rigid φ 14*2 | 1m |
| 28 | HKB-G1/2-1112-02X | globle valve DN10 | 1 |
| 29 | KHB-M16*1.5-1112-02X | globle valve DN6 | 2 |
| 30 | JB981-77 | nut M16*1.5 | 4 |
| 31 | 9/16″-18UN-2B/φ16 | fitting | 2 |
| 32 | JB/I970-77 | fitting 22 | 2 |
| 33 | GB/T125459-1990 | fitting | 1 |
| 34 | JB/I970-77 | fitting 28 | 2 |
| 35 | luben@youlongpetro.com | electric control box | 1 |
| 36 | L=700 | U‑Steel | 2 |
| 37 | SP-06*25 | filter | 1 |
| 38 | HQ-25 | manual pump | 1 |
| 39 | DN20 | PVC Pipeline | 3m |
| 40 | NXJ-A4 | holder | 3 |
| 41 | E160B63MG1/4 | pressure gauge | 4 |
| 42 | CSH/M1/4-1500A | pressure hose | 3 |
| 43 | CSH/M1/4-2000A | pressure hose | 1 |
| 44 | JB/T2099-77 | pipe joints 22 | 8 |
| 45 | JB/T2099-77 | pipe joints 28 | 4 |
| 46 | JB/T2099-77 | pipe joints 10 | 4 |











