Hydraulic Disc Brake Part Number
描述
Hydraulic Disc Brake Part Number
| Item | Part Number | Description |
| 1 | \ZJ40LDB PSZ65 | Safety Caliper |
| 2 | \ZJ50 3150L PSZ75A | Safety Caliper |
| 3 | \ZJ50 BK-0-6A | Safety Caliper Assembly |
| 4 | \ZJ70 | Safety Caliper Assembly |
| 5 | \ZJ70DB BK-0-7B | Safety Caliper Assembly |
| 6 | \ZJ50LDB PSZ75-2-07.0 | Safety Caliper Cylinder |
| 7 | \ZJ-40 PSZ65 PSZ75B-2-07.5 | Safety Caliper Cylinder Assembly |
| 8 | \ZJ40 PSZ65-2-00 | Safety Caliper Cylinder Assembly |
| 9 | \ZJ40 PSZ75B BK-7-7B | Safety Caliper Cylinder Assembly |
| 10 | \ZJ45 PSZ75-2-00 | Safety Caliper Cylinder Assembly |
| 11 | \ZJ50 BK-7-6C | Safety Caliper Cylinder Assembly |
| 12 | \ZJ70 PSZ 75-2-00 | Safety Caliper Cylinder Assembly |
| 13 | \ZJ70DB BK-7-7B | Safety Caliper Cylinder Assembly |
| 14 | \ZJ70 PSZ65 | Disc Brake Safety Caliper Cylinder |
| 15 | \ZJ30 PSZ65-31 | Safety Caliper Repair Kit whatsapp +8615972752793 |
| 16 | \ZJ40 PSZ75B | Safety Caliper Repair Kit |
| 17 | \ZJ70 luben@youlongpetro.com | Safety Caliper Repair Kit |
| 18 | \ZJ70DB BK-EC-RP | Safety Caliper Repair Kit |
| 19 | \ZJ40 PSZ75A | Safety Cylinder Repair Kit |
| 20 | \40LDB PZ40-01-01-00 | Old‑Style Disc Brake Safety Caliper Repair Kit |
| 21 | \ZJ50 BK-11-D1 | Spring Washer |
| 22 | BA\ZJ40 A28400030 105×120×11.4 | O‑Ring |
| 23 | BA\ZJ40 PSK BA713200030 | Seal Ring |
| 24 | BA\ZJ40 PSK BAC19700000 | Seal Ring |
| 25 | BA\ZJ50 PSZ75 BA8007 | Seal Ring |
| 26 | BA\ZJ70 PSK BA713200030 | Seal Ring |
| 27 | BA\ZJ70 PSK BAA28400030 | Seal Ring |
| 28 | BA\ZJ70 PSK BAC19700000 | Seal Ring |
| 29 | BA\ZJ70DB BA8007 | Seal Ring |
| 30 | C2\ZJ40 PSZ75A C2C025N3584 | Seal Ring |
| 31 | C2\ZJ40 PSZ75A C2F015N3584 | Seal Ring |
| 32 | C2\ZJ70DB C2C025N3584 | Seal Ring |
| 33 | C2\ZJ70DB C2F015N3584 | Seal Ring |
| 34 | OD\ZJ70 PO-55-171-0800 | Seal Ring |
| 35 | OD\ZJ50 PSZ75 OD080005200171D | O‑Ring |
| 36 | OE\ZJ50 PSZ75 OE125005200211D | O‑Ring |
| 37 | OK\ZJ40 PSK OK019000701 | Seal Ring |
| 38 | OK\ZJ70 OK-0150-00701 | Seal Ring |
| 39 | OK\ZJ70 PSK OK019000701 | Seal Ring |
| 40 | OK\ZJ70DB OK01500 701 | Seal Ring |
| 41 | OK\ZJ50 PSZ75 OK01500 701 | O‑Ring |
| 42 | O\ZJ32L PSZ75B Φ11×1.9 | O‑Ring |
| 43 | O\ZJ40 PSK 2-337N0674 | O‑Ring |
| 44 | O\ZJ40 PSZ75 Φ118×2.65 | O‑Ring |
| 45 | O\\ PSZ75B Φ7×1.9 | General‑Purpose O‑Ring |
| 46 | O\ PSZ75B Φ11×1.9 | General‑Purpose O‑Ring |
| 47 | O\ PSZ75B Φ16×2.4 | General‑Purpose O‑Ring |
| 48 | O\ PSZ75B Φ18×2.4 | General‑Purpose O‑Ring |
| 49 | O\ZJ-45 PSZ75B Φ24×2.4 | O‑Ring whatsapp +8615972752793 |
| 50 | O\ PSZ75B Φ30×3.1 | General‑Purpose O‑Ring |
| 51 | \BA713 | Seal Ring |
| 52 | \BAA28 | Seal Ring |
| 53 | \BAC19 | Seal Ring |
| 54 | \ZJ40 PSZ75B BK-SR-7 Φ118×2.65 | Seal Ring |
| 55 | \ZJ70DB BK-SR-1 | Seal Ring |
| 56 | \ZJ70DB BK-SR-2 | Seal Ring |
| 57 | \ZJ70DB BK-SR-3 | Seal Ring |
| 58 | \ZJ70DB BK-SR-5 | Seal Ring |
| 59 | \ZJ70DB BK-SR-6 | Seal Ring |
| 60 | \ZJ70 | Complete Seal Kit for Safety Caliper Cylinder |
| 61 | A5\ZJ40LDB 85×100×9.5 | Safety Caliper O‑Dust Seal |
| 62 | \ZJ40LDB F301450052250562 | Safety Caliper Guide Band |
| 63 | \ZJ30 KG-84 | Disc Brake Guide Band |
| 64 | \ZJ40 BK-GB-1 L=255 | Guide Band |
| 65 | \ZJ40 PSK F3000005225097A | Guide Band |
| 66 | \ZJ40 PSZ75B BK-GB F3000005225150A | Guide Band |
| 67 | \ZJ50 BK-GB-2 L=380 | Guide Band |
| 68 | \ZJ70 luben@youlongpetro.com | Guide Band |
| 69 | \ZJ70 PSK F3000005225056A | Guide Band |
| 70 | \ZJ70 PSK F3000005225097A | Guide Band |
| 71 | \ZJ70DB BK-GB-1 | Guide Band |
| 72 | 3020\W5140 L=380 | Guide Band |
| 73 | \ZJ40 PSZ75A-2-06.04 | Elastic Guide Bushing |
| 74 | \ZJ40 PSZ75B BK-7 PSZ75B-2-07.5 | Elastic Guide Bushing |
| 75 | \PSZ65A 2-06.03 | Belleville Spring |
| 76 | \ZJ40 PSK BG-47 | Belleville Spring |
| 77 | \ZJ40 PSZ75 | Belleville Spring |
| 78 | \ZJ40 PSZ75B BK-7-7A4 PSZ75B-2-07.4 | Belleville Spring |
| 79 | \ZJ70 | Belleville Spring |
| 80 | \ZJ70 PSK BG-47 | Belleville Spring |
| 81 | \ZJ70DB BK-7-7A4 | Belleville Spring |
| 82 | \ BK-7-7A4 | General‑Purpose Belleville Spring |
| 83 | A5\ZJ70 PSK A530 | O‑Dust Ring |
| 84 | A5\ZJ70DB A58008N3587 | O‑Dust Ring |
| 85 | A\ZJ40 PSK A5A020N3587 | Dust Ring |
| 86 | A\ZJ40 PSK A5A070N3587 | Dust Ring |
| 87 | A\ZJ70 PSK A5A020N3587 | Dust Ring |
| 88 | A\ZJ70 PSK A5A070N3587 | Dust Ring |
| 89 | \ZJ70 8008 | Dust Seal Ring |
| 90 | \A5A02 | Dust Ring |
| 91 | \A5C07 luben@youlongpetro.com | Dust Ring |
| 92 | \ZJ40 A58008N3587 | Dust Ring whatsapp +8615972752793 |
| 93 | \PSZ75B Φ24 | Combination Washer |
| 94 | \PSZ75B Φ40 | Combination Washer |
| 95 | \PSZ75B Φ45 | Combination Washer |
| 96 | \ZJ50 PSZ75 Φ14 | Combination Washer |
| 97 | \ZJ50 PSZ75 Φ18 | Combination Washer |
| 98 | \ZJ50 PSZ75 Φ22 | Combination Washer |
| 99 | \ZJ50 PSZ75 Φ27 | Combination Washer |
| 100 | \ZJ70 Φ10 | Combination Washer |











