ZRT-80K Injector Drive System Assembly Jereh Coiled Tubing Unit CTU
Description
ZRT-80K Injector Drive System Assembly Jereh Coiled Tubing Unit CTU
| No. | P/N | Description | Qty. | Remark |
| 1 | B020009705 | Motor | 2 | |
| 2 | G030010858A | Brake | 2 | |
| 3 | 3803009950 | Flange A | 2 | |
| 4 | D060009890 | Bearing | 2 | |
| 5 | 3803009952 | Flange B | 2 | |
| 6 | 3803008230 | Drive Sprocket
Whatsapp+8615972752793 |
2 | |
| 7 | 3803010390 | Drive Shaft | 2 | |
| 8 | 3803008232 | Flange | 2 | |
| 9 | G030008389 | Gear Drive | 2 | |
| 10 | D010011626 | Bolt | 4 | |
| 11 | D040010596 | Plain Cushion
Whatsapp+8615972752793 |
8 | |
| 12 | D030011661 | Nut | 4 | |
| 13 | D020012861 | Screw | 60 | |
| 14 | B050011034 | Seal Ring | 2 | |
| 15 | B050012272 | Seal Ring | 2 | |
| 16 | 3803008229 | Retainer Ring
luben@youlongpetro.com |
2 | |
| 17 | D040012326 | Retainer Ring | 2 | |
| 18 | D040012348 | Retainer Ring
www.youlongpetro.com |
2 | |
| 19 | D990009851 | Oil Cup | 2 | |
| 20 | D990012367 | Seal Ring | 2 | |
| 21 | D040012348 | Retainer Ring
luben@youlongpetro.com |
2 | |
| 22 | D020010622 | Screw | 80 |
Repair Kit:
| P/N Description Qty. | ||
| 3899102854 | The repair kit of the brake (NO.2) | 2 |
| B030033144 | Balance value of motor | 2 |











