XBSY SB6×8FJ Reverse Coupling-driven Sand Centrifugal Pump
描述
XBSY SB6×8FJ Reverse Coupling-driven Sand Centrifugal Pump
SB5×6-121/2 Sand Pump Performance Curve
1.Overview
SB series sand pumps are supplementary pumps, newly designed and manufactured according to features of petroleum and natural gas drilling equipment. What’s app +8615972752793 Luben@youlongpetro.com Such pumps, adopting axial suction structures and using wear-resistant cast iron for flow-passing parts, applicable to deliver corrosive drilling fluid (with suspended particulates) or other liquid media under similar work condition, are the best optional pumps of desander, desilter and mixing hoppers as well as perfect perfusion pumps of mud pumps. For design of their parameters, that equipment with which such pumps are used together can operate under the best work condition has been fully considered. What’s app +8615972752793 Luben@youlongpetro.com These pumps are mainly characterized by good versatility and exchangeability of parts, less leakage of shaft seal, reliable operation, long service life and convenient maintenance.
SB series pumps are of five types, namely, SB6×8, SB5×6, SB4×5, SB3×4 and SB2´3, of which, SB6×8 matches motors (45kW, 55kW & 75kW) (forward pumps and reverse pumps of 6 specifications can be provided according to customers’ demands), design patent for this model has been applied with Patent Number of ZL 2007 3 0094452.1; SB5×6 is for motors (22kW, 30kW, 37kW and 45kW) (reverse pumps of 4 specifications); SB4×5 can be used with motors (15kW and 22kW) (reverse pumps of 2 specifications); SB3×4 is applicable for motors (15kW, 11kW and 7.5kW) (reverse pumps of 3 specifications); What’s app +8615972752793 Luben@youlongpetro.com SB2´3 matches motors (11kW, 7.5kW & 5.5kW) (reverse pumps of three specifications). Sealing components of the former two types pumps are universal. Outline and installation dimensions of reverse pumps are the same as those of forward pumps on the whole, except that volute discharge tube is at left side of forward pump but at right side of reverse pump (seeing from the suction end).Mission Centrifugal Pump and XBSY Centrifugal Pump.
Index D SB6×8FJ Reverse Coupling-driven Sand Pump Assembly Exploded View and Part List
| Item | Part Name&Specification | Part No. | Drawing No. | Qty. | |||||
| 1 | Pump Head | 50Hz | Chinese Flange | 45kW | X01175001 | SB68FJ-6.1.0 | 1 | ||
| 55kW | X01176001 | SB68FJ-5.1.0 | |||||||
| 75kW | X01177001 | SB68FJ-4.1.0 | |||||||
| American Flange | 45kW | X01275001 | SB68FJC-6.1.0 | ||||||
| 55kW | X01276001 | SB68FJC-5.1.0 | |||||||
| 75kW | X01277001 | SB68FJC-4.1.0 | |||||||
| 60Hz | Chinese Flange | 45kW | X11175001 | SB68FJ-6.1.0A | |||||
| 55kW | X11176001 | SB68FJ-5.1.0A | |||||||
| 75kW | X11177001 | SB68FJ-4.1.0A | |||||||
| American Flange | 45kW | X11275001 | SB68FJC-6.1.0A | ||||||
| 55kW | X11276001 | SB68FJC-5.1.0A | |||||||
| 75kW | X11277001 | SB68FJC-4.1.0A | |||||||
| 2 | Coupling Guard | X01173022 What’s app +8615972752793 | SB68-1.2 | 1 | |||||
| 3 | Pump Coupling | X01173023 | SB68-1.3 | 1 | |||||
| 4 | Motor Coupling | 45kW | X01171003 | SB68-3.2 | 1 | ||||
| 55kW | X01172003 | SB68-2.3 | |||||||
| 75kW | X01173024 | SB68-1.4 | |||||||
| 5 | Pump Head Key,C18×105 | W08021921 | GB/T1096-2003 | 1 | |||||
| 6 | Motor Key,B18×100 | 45kW | W08011920 | GB/T1096-2003 | 1 | ||||
| Motor Key,B18×100 | 55kW | W08011920 | GB/T1096-2003 | ||||||
| Motor Key,B20×110 | 75kW | W08012122 | GB/T1096-2003 | ||||||
| 7 | Motor | 50Hz | 45kW | W31710023 | YB2-225M-4 | 1 | |||
| 55kW | W31710025 | YB2-250M-4 | |||||||
| 75kW | W31710028 | YB2-280S-4 | |||||||
| 60Hz | 45kW | W31710123 | YB2-225M-4 | ||||||
| 55kW | W31710125 | YB2-250M-4 | |||||||
| 75kW | W31710128 | YB2-280S-4 | |||||||
| 8 | Skid | 45kW | X01171004 | SB68-3.3.0 | 1 | ||||
| 55kW | X01172004 | SB68-2.4.0 | |||||||
| 75kW | X01173025 | SB68-1.5.0 | |||||||
| 9 | Pump Head Bolt,M20×85 | 45 kW | W01002221 | GB/T5780-2000 | 4 | ||||
| Pump Head Bolt,M20×85 | 55kW | W01002221 | GB/T5780-2000 | ||||||
| Pump Head Bolt,M20×100 | 75kW | W01002213 | GB/T5780-2000 | ||||||
| 10 | Nut,M20 | W03012020 What’s app +8615972752793 | GB/T41-2000 | 4 | |||||
| 11 | Springwasher,20 | W05102020 | GB/T93-1987 | 4 | |||||
| 12 | Flatwasher,20 | W05031020 | GB/T95-2002 | 4 | |||||
| 13 | Guard Bolt,M10×25 | W01042091 | GB/T5783-2000 | 4 | |||||
| 14 | Flatwasher,10 | W05031010 Luben@youlongpetro.com | GB/T95-2002 | 4 | |||||
| 15 | Coupling Pin Set | X01173033 | GB5014-85 | 10 | |||||
| 16 | Motor Bolt,M16×120 | 45kW | W01002175 | GB/T5780-2000 | 4 | ||||
| Motor Bolt,M20×100 | 55kW | W01002213 | GB/T5780-2000 | ||||||
| Motor Bolt,M20×95 | 75kW | W01002222 | GB/T5780-2000 | ||||||
| 17 | Nut,M16 | 45kW | W03012016 | GB/T41-2000 | 4 | ||||
| Nut,M20 | 55 kW | W03012020 | GB/T41-2000 | ||||||
| Nut,M20 | 75kW | W03012020 | GB/T41-2000 | ||||||
| 18 | Springwasher,16 | 45kW | W05102016 | GB/T93-1987 | 4 | ||||
| Springwasher,20 | 55 kW | W05102020 | GB/T93-1987 | ||||||
| Springwasher,20 | 75kW | W05102020 | GB/T93-1987 | ||||||
| 19 | Flatwasher,16 | 45kW | W05031016 | GB/T95-2002 | 4 | ||||
| Flatwasher,20 | 55 kW | W05031020 | GB/T95-2002 | ||||||
| Flatwasher,20 | 75kW | W05031020 | GB/T95-2002 | ||||||
| 20 | Suction Gasket,8″ | W42711540 What’s app +8615972752793 | 1 | ||||||
| 21 | Discharge Gasket,6″ | W42711530 Luben@youlongpetro.com | 1 | ||||||









