XBSY SB4×5J Reverse Coupling-driven Sand Centrifugal Pump
XBSY SB4×5J Reverse Coupling-driven Sand Centrifugal Pump
描述
XBSY SB4×5J Reverse Coupling-driven Sand Centrifugal Pump
1.Overview
SB series sand pumps are supplementary pumps, newly designed and manufactured according to features of petroleum and natural gas drilling equipment. Such pumps, adopting axial suction structures and using wear-resistant cast iron for flow-passing parts, applicable to deliver corrosive drilling fluid (with suspended particulates) or other liquid media under similar work condition, are the best optional pumps of desander, What’s app +8615972752793 Luben@youlongpetro.com desilter and mixing hoppers as well as perfect perfusion pumps of mud pumps. For design of their parameters, that equipment with which such pumps are used together can operate under the best work condition has been fully considered. These pumps are mainly characterized by good versatility and exchangeability of parts, less leakage of shaft seal, reliable operation, long service life and convenient maintenance.
SB series pumps are of five types, namely, SB6×8, SB5×6, SB4×5, SB3×4 and SB2´3, of which, SB6×8 matches motors (45kW, 55kW & 75kW) (forward pumps and reverse pumps of 6 specifications can be provided according to customers’ demands), design patent for this model has been applied with Patent Number of ZL 2007 3 0094452.1; SB5×6 is for motors (22kW, 30kW, 37kW and 45kW) (reverse pumps of 4 specifications); What’s app +8615972752793 Luben@youlongpetro.com SB4×5 can be used with motors (15kW and 22kW) (reverse pumps of 2 specifications); SB3×4 is applicable for motors (15kW, 11kW and 7.5kW) (reverse pumps of 3 specifications); SB2´3 matches motors (11kW, 7.5kW & 5.5kW) (reverse pumps of three specifications). Sealing components of the former two types pumps are universal. Outline and installation dimensions of reverse pumps are the same as those of forward pumps on the whole, except that volute discharge tube is at left side of forward pump but at right side of reverse pump (seeing from the suction end).Mission Centrifugal Pump and XBSY Centrifugal Pump.
Index L SB4×5J Reverse Coupling-driven Sand Pump Assembly Exploded View and Part List
| Item | Part Name&Specification | Part No. | Drawing No. | Qty. | |||
| 1 | Pump Head | 50Hz | Chinese Flange | 15kW | X01141001 | SB45J-33.1.0 | 1 |
| 22kW | X01142001 | SB45J-34.1.0 | |||||
| 30kW | X01143001 | SB45J-35.1.0 | |||||
| American Flange | 15kW | X01241001 | SB45JC-33.1.0 | ||||
| 22kW | X01242001 | SB45JC-34.1.0 | |||||
| 30kW | X01243001 | SB45JC-35.1.0 | |||||
| 60Hz | Chinese Flange | 15kW | X11141001 | SB45J-33.1.0A | |||
| 22kW | X11142001 | SB45J-34.1.0A | |||||
| 30kW | X11143001 | SB45J-35.1.0A | |||||
| American Flange | 15kW | X11241001 | SB45JC-33.1.0A | ||||
| 22kW | X11242001 | SB45JC-34.1.0A | |||||
| 30kW | X11243001 | SB45JC-35.1.0A | |||||
| 2 | Coupling Guard | X01154030 Luben@youlongpetro.com | SB56-18.2 | 1 | |||
| 3 | Pump Coupling | 15kW | X01141003 | SB45-31.2 | 1 | ||
| 22kW | X01143016 | SB45-32.2 | |||||
| 30kW | X01143016 | SB45-32.2 | |||||
| 4 | Motor Coupling | 15kW | X01141004 | SB45-31.3 | 1 | ||
| 22kW | X01151003 | SB56JC-29.2 | |||||
| 30kW | X01152003 | SB56-20.2 | |||||
| 5 | Motor | 50Hz | 15kW | W31710017 | YB2-160L-4 | 1 | |
| 22kW | W31710019 | YB2-180L-4 | |||||
| 30kW | W31710020 | YB2-200L-4 | |||||
| 60Hz | 15kW | W31710117 | YB2-160L-4 | ||||
| 22kW | W31710119 | YB2-180L-4 | |||||
| 30kW | W31710120 | YB2-200L-4 | |||||
| 5A | Motor Key,B12×80 | 15kW | W08011280 | GB/T1096-2003 | 1 | ||
| Motor Key,B14×80 | 22kW | W08011480 | GB/T1096-2003 | ||||
| Motor Key,B16×80 | 30kW | W08011680 | GB/T1096-2003 | ||||
| 6 | Skid | 15kW | X01141005 | SB45-31.4.0 | 1 | ||
| 22kW | X01142003 | SB45-32.3.0 | |||||
| 30kW | X01143025 | SB45J-35.3.0 | |||||
| 7 | Pump Head Bolt,M16×70 | W01002170 | GB/T5780-2000 | 4 | |||
| 8 | Nut,M16 | W03012016 Luben@youlongpetro.com | GB/T41-2000 | 4 | |||
| 9 | Springwasher,16 | W05102016 | GB/T93-1987 | 4 | |||
| 10 | Flatwasher,16 | W05031016 | GB/T95-2002 | 4 | |||
| 11 | Guard Bolt,M10×25 | W01042091 | GB/T5783-2000 | 4 | |||
| 12 | Flatwasher,10 | W05031010 | GB/T95-2002 | 4 | |||
| 13 | Pump Head Key,C10×105 | W08021121 What’s app +8615972752793 | GB/T1096-2003 | 1 | |||
| 14 | Motor Stud,M12×80 | 15kW | W01421131 | GB/T901-1988 | 8 | ||
| Motor Bolt,M12×90 | 22kW | W01022132 | GB/T5782-2000 | 4 | |||
| Motor Bolt,M16×80 | 30kW | W01002171 | GB/T5780-2000 | 4 | |||
| 15 | Nut,M12 | 15kW | W03012012 | GB/T41-2000 | 8 | ||
| Nut,M12 | 22kW | W03012012 | GB/T41-2000 | 4 | |||
| Nut,M16 | 30kW | W03012016 | GB/T41-2000 | 4 | |||
| 16 | Springwasher,12 | 15kW | W05102012 | GB/T93-1987 | 8 | ||
| Springwasher,12 | 22kW | W05102012 | GB/T93-1987 | 4 | |||
| Springwasher,16 | 30kW | W05102016 | GB/T93-1987 | 4 | |||
| 17 | Flatwasher,12 | 15kW | W05031012 | GB/T95-2002 | 8 | ||
| Flatwasher,12 | 22kW | W05031012 | GB/T95-2002 | 4 | |||
| Flatwasher,16 | 30kW | W05031016 | GB/T95-2002 | 4 | |||
| 18 | Flexible Block,KL16 | 15kW | W99111003 | 1 | |||
| Coupling Pin Set | 22kW | X01173033 | GB5014-85 | 10 | |||
| Coupling Pin Set | 30kW | X01173033 | GB5014-85 | 10 | |||
| 19 | |||||||
| 20 | What’s app +8615972752793 | ||||||
| 21 | Luben@youlongpetro.com | ||||||
| 22 | Suction Gasket,5″ | W42711525 | 1 | ||||
| 23 | Discharge Gasket,4″ | W42711520 | 1v | ||||










