Reverse Circulating Junk Basket Drilling Downhole Fishing Tool

Reverse Circulating Junk Basket Drilling Downhole Fishing Tool

Reverse Circulating Junk Basket Drilling Downhole Fishing Tool

Description

Reverse Circulating Junk Basket Drilling Downhole Fishing Tool

Reverse circulating junk basket is a fishing tools which use the drilling fluids partially reverse circulation in the bottom of hole,to collect smaller pieces of junk into the basket.luben@youlongpetro.com Whatsapp+8615972752793It is used to fish all types of small junk,https://www.youlongpetro.com luben@youlongpetro.com such as bit cones, cutting blades,junk iron and hand tools,etc.

 

Model Body OD Mill Shoe OD Max.Catch Size Ball OD Hole Size Connection
mm(inch) mm(inch) mm (inch) mm(inch) mm(inch)
LL102 102(4) 108(4-1/4) 66(2-3/5) 32(1-1/4) 101.6(4)~114.3(4-1/2) NC26
LL114 114(4-1/2) 120(4-3/4) 80(3-1/8) 32(1-1/4) 123.8(4-7/8)~127(5) 2-7/8REG
LL121 121(4-3/4) 127(5) 80(3-1/8) 32(1-1/4) 130(6-1/8)~139.7(5-1/2) 3-1/2REG
LL130 130(5-1/8) 135(5-5/16) 96.5(3-13/16) 32(1-1/4) 155.6(6-1/8)~165.1(6-1/2)

https://www.youlongpetro.com

NC31
LL146 146(5-3/4) 151(5-15/16)

Whatsapp+8615972752793

108(4-1/4) 35(1-3/8) 155.6(6-1/8)~165.1(6-1/2) NC38
LL165 165(6-1/2) 171(6-3/4) 124(4-14/16) 40(1-9/16) 212.7(8-3/8)~241.3(9-1/2) 4-1/2REG
LL178 178(7) 184(7-1/4) 131(5-3/16) 43(1-11/16) 212.7(8-3/8)~241.3(9-1/2) NC50
LL200 200(7-7/8) 205(8-1/16) 157(6-3/16) 43(1-11/16) 212.7(8-3/8)~241.3(9-1/2) NC50
LL232 232(9-1/8) 237(9-5/16) 179(7-1/16) 48(1-57/64) 273(10-3/4)~295.3(11-5/8) 6-5/8REG
LL257 257(10-1/8) 263(10-3/8) 200(7-7/8) 48(1-57/64) 273(10-3/4)~295.3(11-5/8)

luben@youlongpetro.com

6-5/8REG
LL286 286(11-1/4) 291(11-7/16) 220(8-11/16) 48(1-57/64) 298.5(11-3/4)~311.2(12-1/4) 6-5/8REG
LL350 350(13-1/8) 356(14) 280(11-1/16) 60(2-23/64) 406.4(16)~444.5(17-1/2) 6-5/8REG
LL381 381(15) 387(15-1/4) 300(11-13/16) 60(2-23/64) 406.4(16)~444.5(17-1/2) 7-5/8REG

https://www.youlongpetro.com Whatsapp+8615972752793 luben@youlongpetro.com

Go to Top