NOV MISSION Magnum XP Centrifugal Sand Pump And Parts
描述
c
NOV MISSION Magnum XP Centrifugal Sand Pump Features:
- The MAGNUM XP centrifugal pump is perfectly engineered to transport large volumes of dense slurries featuring abrasive, corrosive and difficult-to-handle media. MAGNUM XP models 8x6x18, 12x10x23 and 14x12x22 are capable of reaching flow capacities as high as 7500 GPM, alongside discharge heads up to 540 feet.What’s app +8615972752793 Luben@youlongpetro.com
- Boasting compact overall dimensions, the MAGNUM XP serves as an optimal solution for high-flow mobile and fixed installations where limited space is a key consideration.What’s app +8615972752793 Luben@youlongpetro.com
- Constructed for uninterrupted continuous duty and low maintenance requirements, the MAGNUM XP incorporates low stuffing box pressure and an extra-robust shaft configuration to maximize sealing service life. The exclusive casing flow divider fitted on 12x10x23 and 14x12x22 variants reduces radial load by fifty percent, effectively doubling bearing operating lifespan. Heavy-duty permanently lubricated bearings further cut down routine maintenance workloads.What’s app +8615972752793 Luben@youlongpetro.com
NOV MISSION Magnum XP Centrifugal Sand Pump Parts List:
| ltem# | Description | Qty. | Catalog Number | Part Number |
| 1 | Casing,14X12X22 | 1 | 24022-01-30A | 651120206 |
| Casing,12×10×23 | 25008-01-30A | 662001001 | ||
| Casing,8x6x18 | 25289-02-30A | 662002089 | ||
| 2 | Nut,Casing | 32 | 3932-61 | 648402014 |
| 3 | Stud,Casing(14X12 and 12×10) | 32 | 3862-86 | 658403308 |
| Stud,Casing(8×6) | 16 | 3862-90 | 601208285 | |
| Stud,Casing(8X6) | 16 | 3862-92 | 648401118 | |
| 4 | Gasket,Casing(14×12×22) | 2 | 10399-55-01 | 658410501 |
| Gasket,Casing(12x10x23) | 25012-01-01 | 661010001 | ||
| Gasket,Casing(8x6x18) | 25012-02-05 | 662010032 | ||
| 5 | Cover,Front(14x12x22) | 1 | 24021-01-30 | 654310309 |
| Cover,Front (12x10x23) | 25009-01-30 | 662014003 | ||
| Cover,Front(8x6x18) | 25291-02-30 | 662014129 | ||
| 6 | Impeller,14×12 Clockwise Rot.22″ | 1 | 24024-X0-HS | 662005003 |
| Impeller,12×10 Clockwise Rot.23″ | 25010-Y0-30 | 662005002 | ||
| Impeller,8×6 Clockwise Rot.18″ | 25292-T0-30 | 662005018 | ||
| 7 | Seal,Impeller Nose | 1 | 7496-158 | 658408109 |
| 8 | Key,Impeller What’s app +8615972752793 Luben@youlongpetro.com | 1 | 4372-29-21 | 658405006 |
| 9 | Nose,Impeller(Hex Design) | 1 | 24025-04-25L | 652309601 |
| Nose,Impeller(Two Flat Design) | 24025-01-25L | 652309600 | ||
| Nose,Impeller(2 Flat lon Nitride) | 24025-03-25L | 662014054 | ||
| 10 | Screw.Set | 1 | 14430-19 | 658411400 |
| 11 | Jam Nut What’s app +8615972752793 Luben@youlongpetro.com | 1 | 24026-25L | 658414255 |
| 12 | Seal,Impeller | 1 | 7496-153 | 658408059 |
| 13 | Mechanical Seal (Crane Type) | 1 | 24036 | 658416102 |
| 14 | Stuffing Box,Mech.Seal (14×12) | 1 | 24027-01-30 | 653322305 |
| Stuffing Box,Mech.Seal (12×10) | 24027-02-30 | 662014002 | ||
| Stuffing Box,Mech.Seal (8X6) | 25290-02-30 | 662014128 | ||
| 15 | Bolt,Stufing Box | 2 | 3861-117 | 648401016 |
| 16 | Sleeve,Shaft | 1 | 24029-21BZ | 656422201 |
| 17 | Seal,Sleeve | 1 | 7496-234 | 658408505 |
| 18 | Slinger | 1 | 24030-01-13 | 654311604 |
| 19 | Seal,Slinger | 1 | 7496-238P | 658408554 |
| 20 | 0il Seal,Inboard Bearing | 2 | 20619-03 | 658413604 |
| 21 | Bearing,nboard | 1 | 20615-2 | 658413000 |
| 22 | Frame 14X12 | 1 | 24031-01-01 | 654312008 |
| Frame 12X10 | 24031-02-01 | 662014001 | ||
| Frame 8X6 | 25293-02-01 | 662014130 | ||
| 23 | Housing,Bearing | 1 | 24032-01-01 | 654313006 |
| 24 | Seal,Bearing Housing | 1 | 7496-272 | 658408901 |
| 25 | Bearing,Outboard(14×12) | 1 | 20616-2 | 658413307 |
| Bearing,Outboard(12X10 and 8×6) | 2 | 20616-3 | 661009001 | |
| 26 | Seal,Bearing Cover | 1 | 7496-267 | 658408802 |
| 27 | Lock Washer | 1 | 1542938 | 658407002 |
| 28 | Lock Nut,Bearing | 1 | 1542572 | 658406509 |
| 29 | OilSeal,Bearing Cover | 2 | 20619-04 | 658413638 |
| 30 | Drive Screws | 6 | 12530 | 601482417 |
| 31 | Nameplate | 1 | 23017 | 601501505 |
| 32 | Shaft | 1 | 24028-33 | 656420007 |
| 33 | Key,Coupling | 1 | 4372-30-21 | 658405055 |
| 34 | Cover,Bearing | 1 | 24033-01-01 | 654314004 |
| 35 | Bolts,Bearing Cover | 2 | 3861-139 | 648401081 |
| 36 | Washer,Bearing Cover | 2 | 3936-19-L8 | 648402030 |
| 37 | Nuts,Bearing Housing | 2 | 3932-62 | 626402702 |
| 38 | Bolt,Bearing Housing | 4 | 3861-138 | 648401057 |
| 39 | Washer,Flat | 2 | 3936-19-L8 | 648402030 |
| 40 | Bolt,Packing Gland | 2 | 3861-165 | 601408289 |
| 41 | Gland,Packing Half | 2 | 24034-01-13 | 654315100 |
| 42 | Packing Set | 1 | 8264-344-K | 658409503 |
| 43 | Screw,Cap | 2 | 3909-04-87 | 658404207 |
| 44 | Plug,Grease | 1 | 2412429 | 601474695 |
| 45 | Breather What’s app +8615972752793 Luben@youlongpetro.com | 1 | 2325501 | 601473689 |
| 46 | Plug,Fiting | 1 | 19368 | 661010020 |
| 58 | Plug,Pipe | 2 | 2412460 | 658409859 |
| 59 | Plug,Pipe | 1 | 2412580 | 658410006 |
| 60 | Tag,Mechanical Seal | 1 | 22566 | 603445727 |
| Packed Split-Box and Wearplate | ||||
| 47 | Wearplate,Split Box | 1 | 24023-01-XX | 654310507 |
| 48 | Packing Set | 1 | 8264-345-K | 658409552 |
| 49 | Nut and Washer Assembly | 2 | 22216-02 | 658413935 |
| 50 | Bolt,Split-BoX | 2 | 3861-168 | 1/2-13x41g Gr 5 |
| 51 | Stuffing Box,Split | 2 | 24037-01-87 | 654317007 |
| 52 | Latern Ring Half | 2 | 24039-13 | 658418207 |
| 53 | Fitting,Grease | 1 | 19368-01 | 601499403 |
| 54 | Screw,Cap | 2 | 3909-13-87 | 658404405 |
| Auxiliary Tools | ||||
| 55 | Tool,Impeller Nose and Nut | 1 | 24040 | 658420203 |
| Tool,Impeller Nose(HEX) | Standard Hex Socket | |||
| 56 | Tool,Impeller Removal | 1 | 24041 | 658420252 |
| 57 | Tool,Shaft Holder | 1 | 24042 | 658420302 |









