Junk Sub Drilling Downhole Fishing Tool
Junk Sub Drilling Downhole Fishing Tool
Description
Junk Sub Drilling Downhole Fishing Tool
Junk sub is an effective drilling tool for catching the heavy scrap iron or metal debris which are too heavy to be completely circulated out of the hole in normal drilling operation.Its cup OD is big,smaller annular gap with the wellbore,Whatsapp+8615972752793 luben@youlongpetro.com but the mandrel is small at the rim of cup,larger annular gap with wellbore.https://www.youlongpetro.com Whatsapp+8615972752793 So the fluid speed dropped promptly and form a vortex at the rim of cup,meanwhile,the carry ability of fluid also dropped.https://www.youlongpetro.com So the heavy objects in the fluid will fall into the cup and carried out in the trip process.
| Model | Tool OD | Cup OD | Tool ID | Hole Size | Connection |
| mm(inch) | mm(inch) | mm(inch) | mm(inch) | ||
| SLB94 | 79.3(3-1/8) | 94(3-45/64) | 20(3-1/8) | 108(4-1/4)~117.5(4-5/8) | 2-3/8REG |
| SLB102 | 92(4-5/8) | 102(4) | 25.4(1) | 117.5(4-5/8)~124(4-7/8) | 2-7/8REG |
| SLB114 | 103(4-1/16) | 114(4-1/2) | 31.8(1-1/4) | 130(5-15/32)~149(5-7/8) | 3-1/2REG |
| SLB127 | 107(4-3/16) | 127(5) | 38.1(1-1/2) | 152.4(6)~162(6-3/8) | 3-1/2REG |
| SLB140 | 108(4-1/4) | 140(5-1/2) | 38.1(1-1/2) | 165(6-1/2)~190.5(7-1/2) | 3-1/2REG |
| SLB168 | 146(5-3/4) | 168(6-5/8) | 57.2(2-1/4) | 165(6-1/2)~190.5(7-1/2) | 4-1/2REG |
| SLB178 | 146(5-3/4) | 178(7) | 57.2(2-1/4) | 219(8-5/8)~224.5(8-27/32)
luben@youlongpetro.com |
4-1/2REG |
| SLB190 | 159(6-1/4) | 190(7-31/64)
Whatsapp+8615972752793 |
57.2(2-1/4) | 229(9-1/64)~273(10-3/4) | 4-1/2REG |
| SLB197 | 159(6-1/4) | 197(7-3/4) | 57.2(2-1/4) | 235(9-1/4)~279.5(11) | 4-1/2REG |
| SLB200 | 165(6-1/2) | 200(7-7/8) | 57.2(2-1/4) | 235(9-1/4)~279.5(11) | 4-1/2REG |
| SLB203 | 165(6-1/2) | 203(8) | 57.2(2-1/4) | 235(9-1/4)~279.5(11) | 4-1/2REG |
| SLB219 | 197(7-3/4) | 219(8-5/8) | 71.4(2-13/16) | 244.5(9-5/8)~295(11-39/64)
Whatsapp+8615972752793 |
6-5/8REG |
| SLB229 | 197(7-3/4) | 229(9) | 71.4(2-13/16) | 254(10)~305(12) | 6-5/8REG |
| SLB245 | 197(7-3/4) | 245(9-5/8) | 71.4(2-13/16) | 292(11-1/2)~330(13) | 6-5/8REG |
| SLB330 | 241(9-1/2) | 330(12-63/64) | 76.2(3) | 374.7(14-3/4)~444.5(17-1/2) | 7-5/8REG |
https://www.youlongpetro.com Whatsapp+8615972752793 luben@youlongpetro.com











