JC70D Drawworks Parts & Disc Brake Components
描述
JC70D Drawworks Parts & Disc Brake Components
| Item | PART NUMBER # | DESCRIPTION |
| 1 | 106.16.36.05 | INTERNAL GEAR RING |
| 2 | 106.06.36.09 | EXTERNAL GEAR RING |
| 3 | 106.06.37.01 | FLANGE |
| 4 | 106.06.37.02 | SPROCKET GIT. P=12.7 |
| 5 | C7-4-95 | SQ. KEY A32X160 |
| 6 | 106.06.37.03 | SPACER L=132 |
| 7 | 106.06.37.04 | BEARING BOX COVER LEFT |
| 8 | 106.59.32.01 | BEARING BOX COVER |
| 9 | 106.06.37.07 | SPACER L=97 |
| 10 | 106.16.37.01 | SPROCKET 22T. P=38.1 |
| 11 | 106.06.37.09 | SHAFT whatsapp +8615972752793 |
| 12 | 106.16.37.02 | SPROCKET 26T. P=38.1 |
| 13 | NSK | BEARING 320X180X86(22236CDE4) |
| 14 | 106.06.37.11 | BEARING BOX COVER RIGHT |
| 15 | 106.16.37.04 | EXTERNAL SHIFT RING ASSY. |
| 16 | 106.16.37.03 | NTERNAL GEAR RING |
| 17 | C7-4-95 | SQ. KEY A36X140 |
| 18 | D3-1-67 | SEAL RING I80 |
| 19 | 106.06.37.14 | SPACER |
| 20 | D3-1-67 | SEAL RING 200 |
| 21 | 115.105.00 | CLUTCH ASSY. |
| 22 | 115.105.01.00 | TUBE ASSY. DIA. 600 |
| 23 | 15.105.02.00 | SHOE ASSY. |
| 24 | 106.06.40.06 | SPACER L=45.5 |
| 25 | 106.06.40.07 | BEARING BOX |
| 26 | 106.06.40.09 | SHAFT |
| 27 | 106.06.40.10 | RETAIN RING |
| 28 | 106.06.40.11 | BEARING BOX COVER |
| 29 | 106.16.40.03 | SPROCKET 47T. P=38.1 |
| 30 | 106.06.40.13 | THRUST RING |
| 31 | 106.06.40.15 | EXTERNAL SHIFT RING |
| 32 | GB283-87 | BEARING 32144 |
| 33 | 106.06.40.16 | BEARING SPACER |
| 34 | 106.06.40.17 | BEARING SPACER |
| 35 | 106.16.40.05 | SPROCKET 66T. P=38.1 |
| 36 | GB288-87 | BEARING 3053144 |
| 37 | 106.06.40.19 | SPACER |
| 38 | GB288-87 | BEARING 53536 |
| 39 | 106.06.40.20 | BEARING BOX |
| 40 | 106.59.40.04 | BEARING BOX COVER |
| 41 | C7-4-95 | SQ. KEY |
| 42 | 106.59.40.05 | EXTERNAI, SHIFT RING |
| 43 | 106.02.31.00 | CLUTCH SHIFTER RING ASSY |
| 44 | 106.33.40.03 | INTERNAL GEAR RING |
| 45 | 106.33.40.05 | SPROCKET 20T. P=50.8 |
| 46 | 106 59 40.06 | SPACER luben@youlongpetro.com |
| 47 | 106.06.40.26 | BEARING BOX |
| 48 | 106.59.40.27 | SHAFT |
| 49 | 106.06.40.28 | SPROCKET 19T. P=50.8 |
| 50 | 106.06.40.29 | BEARING BOX |
| 51 | 106.06.40.30 | RETAIN RING |
| 52 | 106.06.40.31 | BEARING BOX COVER |
| 53 | 106.59.40.08 | SPACER |
| 54 | C7-4-80 | SQ. KEY A45X180 |
| 55 | 106.33.40.06 | OIL SEAL RING |
| 56 | 106.59.40.09 | SPACER |
| 57 | 106.59.40.10 | INTERNAL GEAR RING |
| 58 | QF526D-00 | DUAL POSISITION CYLINDER |
| 59 | 106.59.72.00 | SHAFT YOKE ASSY. |
| 60 | 106.06.91.00 | SHAFT BOX ASSY. |
| 61 | 106.16.70.03 | OIL RETAINER |
| 62 | LNB/G7 | BALL VALVE Q11F-16P-DN40 |
| 63 | LF-1-D-MAXI | AIR FILTER |
| 64 | QY444 | QUICK RELEASE VALVE |
| 65 | QY411 | PRESSURE RELAY VALVE |
| 66 | QY434 | CROWN-O-MATIE VALVE |
| 67 | QY425 | VALVE |
| 68 | 106.02.295.00 | FILTER |
| 69 | CWZ2-100 | PUMP |
| 70 | P-B63 | RELIEF VALVE |
| 71 | 126.11.05.01 | SPACER |
| 72 | 106.51.301.02 | BEARING BOX |
| 73 | 106.51.301.03 | SHAFT |
| 74 | 106.51.301.04 | SPACER |
| 75 | 106.51.301.05 | BEARING BOX |
| 76 | 126.11.05.02 | BEARING BOX COVER |
| 77 | D7-1-67 | OIL SEAL 140X170X15 |
| 78 | 106.51.301.09 | TURNTABLE |
| 79 | C7-4-95 | KEY A32X140 |
| 80 | GB288-87 | BEARING 53524H |
| 81 | 106.51.301.11 | SPACER luben@youlongpetro.com |
| 82 | D4-4-66 | RING 300X5.7 |
| 83 | D4-4-66 | RING 400X8.6 |
| 84 | 115.22.00 | CLUTCH ASSY. |
| 85 | 115.22.03 | FLAT SPRING |
| 86 | 115.22.01.00 | TUBE ASSY. |
| 87 | DBS75-70D-LS- 4-2.0 | FRICTION DISC |
| 88 | GB/T5783-1986 | BOLT M30 |
| 89 | GB93-87 | WASHER 30 |
| 90 | GB6175-86 | NUT M30 |
| 91 | DBS75-2-00 | EMERGENCY CALIPERS |
| 92 | DBS75-3-00 | SERVICE CALIPERS |
| 93 | DBS75-2-01 | BRAKE PAD |
| 94 | DBS75-2-02 | STEEL BACKING |
| 95 | DBS75-2-15 | SLEEVE |
| 96 | DBS75-2-16 | CLEVIS PIN WITH HEAD |
| 97 | DBS75-2-14 | SLEEVE |
| 98 | DBS75-2-09 | CLEVIS PIN WITH HEAD |
| 99 | DBS75-2-08 | SLEEVE |
| 100 | DBS75-2-07.0 | CYLINDER |
| 101 | DBS75-2-13 | SLEEVE |
| 102 | DBS75-2-12 | SLEEVE |
| 103 | DBS75-2-11 | CLEVIS PIN WITH HEAD |
| 104 | DBS75-2-06 | SUPPORT ARM |
| 105 | 1BS75-2-15 | SLEEVE |
| 106 | DBS7S-3-05 | CLEVIS PIN WITH HEAD |
| 107 | DBS75-3-02.0 | CYLINDER |
| 108 | DBS75-3-03 | SPRING |













