Halliburton HT400 Triplex Pump And Parts
描述
Product Details
1.HT400 Triplex Plunger Pump Introduction
HT400 is a horizontal triplex single-acting reciprocating plunger pump, specially designed for well service operations in oil and gas fields. It is a high-performance heavy-duty pump with stable operation and strong pressure-bearing capacity, widely used in various downhole operation scenarios.
2.Model Definition
Horizontal Triplex (3-cylinder) Rated input power of 400 BHP (Brake Horsepower)
3.Core Technical Parameters
• Pump Type: Horizontal triplex single-acting plunger pump
• Rated Power: 400 BHP Whatsapp+8615972752793 luben@youlongpetro.com https://www.youlongpetro.com
• Maximum Rod Load: 100,000 lbs
• Stroke Length: 8 inches (203.2 mm)
• Gear Ratio: 8.6:1 (cementing configuration)
• Standard Plunger Sizes: 3 3/8″ (85.7mm), 4″ (101.6mm), 4.5″ (114.3mm), 5″ (127.0mm)
• Maximum Working Pressure: Up to 20,000 psi (depends on plunger size)
• Net Weight: Approx. 6,500 lbs
4.Main Structure
The pump consists of two core components:
1. Power End: Includes crankshaft, connecting rod, crosshead, gearbox and bearing parts, responsible for converting rotary power into linear reciprocating motion.
2. Fluid End: Includes plunger, packing assembly, valve assembly, valve seat, sealing parts and other quick-wear parts, used for sucking and discharging high-pressure fluid.Whatsapp+8615972752793 luben@youlongpetro.com https://www.youlongpetro.com
5.Working Principle
The power input drives the crankshaft to rotate through the gearbox, then pushes the plunger to do reciprocating linear motion via connecting rod and crosshead. Whatsapp+8615972752793 luben@youlongpetro.com https://www.youlongpetro.comThe alternating opening and closing of suction and discharge valves realizes continuous suction and high-pressure discharge of liquid, realizing stable high-pressure fluid transmission.
6.Main Applications
Widely applied in oilfield well service operations, including well cementing, acidizing, small-scale fracturing, gravel packing, Whatsapp+8615972752793 luben@youlongpetro.com https://www.youlongpetro.comwell stimulation and other high-pressure fluid injection operations.
YOU LONG PETRO can supply the following products. Should you require other brands or customized items, please feel free to contact us anytime.
| HT400 Pump Power-End Parts | ||||
| Name | SAP PN. | Legacy No. | Qty | Description |
| Worm Gear Drive-End Assembly | 100007816 | 316.11631 | 2 | Gasket, Worm Housing Input End |
| 100058137 | 316.11619 | 1 | Retainer, Bearing, Worm-Drive End | |
| 100058140 | 316.11625 | 1 | Bearing, Drive End-Worm Shaft | |
| 100058139 | 316.1162 | 1 | Inner Race for 316.11625 | |
| 100029186 | 70.46241 | 1 | Seal, Oil, 53-in. x 7448, Fl, 4-in. B x 5 1/2-in. OD x 1/2-in. Wide | |
| 100058134 | 316.11615 | 1 | Cover, Oil Seal Retainer Whatsapp+8615972752793 luben@youlongpetro.com https://www.youlongpetro.com | |
| 100029874 | 70.58806 | 4 | Washer, Flat, 3/8-in. WI, Pl | |
| 13431 | 70.43839 | 4 | Screw Hex Socket, 3/8-in.16NC x 1 1/4-in., Unbrako/Loc-Wel | |
| 100054533 | 280.03021 | 1 | Flange, Companion, 1810 Series, 3.0 – 10 Spline | |
| 100058133 | 316.11613 | 1 | Washer, Worm Yoke Retainer | |
| 100058132 | 316.11611 | 1 | Washer, Lock, Worm Yoke Retainer | |
| 100028455 | 70.43816 | 2 | Screw, Hex Cap, 3/8-in. 16UNC x 1 1/4-in., Pl | |
| Cone Drive (8.4:1) Worm Gear Thrust End Assembly | 100058310 | 316.16416 | 1 | Plug, Orifice, 1/8-in. NPT, 0.157-in. Diameter Hole |
| 100028380 | 70.4368 | 12 | Screw, Hex Socket, 1/2-in. 13UNC x 5 1/2-in., Drilled Head | |
| 100058235 | 316.132 | 1 | Plate, thrust, bearing retainer modified for plunger lube pump | |
| 100015435 | 8.34062 | 2 | O-Ring, 90D, 8, 7 3/4-in. x 1/8-in. | |
| 100011748 | 317.51064 | 1 | Adapter, HQ, Worm Shaft, Plunger Lube | |
| 100058150 | 316.11667 | as req. | Shim, Clearance, Worm Thrust Bearing, 0.003 in. | |
| 100011686 | 316.11669 | as req. | Shim, Clearance, Worm Thrust Bearing, 0.005 in. | |
| 100011687 | 316.11671 | as req. | Shim, Clearance, Worm Thrust Bearing, 0.010 in. | |
| 100011688 | 316.11673 | as req. | Shim, Clearance, Worm Thrust Bearing, 0.020 in. | |
| 100058210 | 316.131 | 1 | Nut, Lock, HT400, worm thrust end, nut and star washer | |
| 100058142 | 316.11629 | 1 | Bearing, Thrust, Stack Worm | |
| 100058144 | 316.11633 | 1 | Bushing, Worm Thurst Bearing | |
| 100058145 | 316.11634 | 1 | Key, Worm-Thrust Bearing | |
| 100058141 | 316.11627 | 1 | Bearing, Thrust-End, Worm Shaft | |
| 100058147 | 316.11645 | 1 | Retainer, Iron Worm-Thrust End Bearing | |
| 100015435 | 8.34062 | 2 | O-Ring, 90D, 8, 7 3/4-in. x 1/8-in. | |
| 100058249 | 316.13253 | as req. | Shim, 0.005-in., Worm Positioning | |
| 100058250 | 316.13254 | as req. | Shim, 0.010-in., Worm Positioning | |
| 100058251 | 316.13255 | as req. | Shim, 0.020-in., Worm Positioning Whatsapp+8615972752793 luben@youlongpetro.com https://www.youlongpetro.com | |
| 100057938 | 315.31154 | 1 | Key, Worm-Thrust Bearing Spacer | |
| 100058285 | 316.13522 | 1 | Worm, Gear, 8.4 to 1 Ratio, Cone Drive | |
| Holroyd (8.6:1) Worm Gear Thrust-End Assembly | 100011699 | 316.13657 | 8 | Screw, Cap, Worm Housing, RH |
| 100012919 | 70.32821 | 4 | Nut, Elastic Stop, 1/2-13 NC, Heavy, PL | |
| 100011684 | 316.11637 | 1 | Pump, Assembly, Oil, 100 GPM, Tuthill, HT-400™ PE | |
| 100058267 | 316.13306 | 4 | Stud, Long Loc Insert, Tuthill Oil Pump Mounting | |
| 100013727 | 8.34061 | 1 | O-Ring, 90 Duro 7 3/4 X 7 1/2 X 1/8, 568-264 | |
| 100058150 | 316.11667 | as req. | Shim, Clearance, Worm Thrust Bearing, 0.003 in. | |
| 100011686 | 316.11669 | as req. | Shim, Clearance, Worm Thrust Bearing, 0.005 in. | |
| 100011687 | 316.11671 | as req. | Shim, Clearance, Worm Thrust Bearing, 0.010 in. | |
| 100011688 | 316.11673 | as req. | Shim, Clearance, Worm Thrust Bearing, 0.020 in. | |
| 100058210 | 316.131 | 1 | Nut, Lock, HT400, Worm Thrust End, Nut and Star Washer | |
| 100058146 | 316.11644 | 1 | Adapter, Brown and Sharp Lubricator Pump | |
| 100058142 | 316.11629 | 1 | Bearing, Thrust, Stack Worm | |
| 100058144 | 316.11633 | 1 | Bushing, Worm Thurst Bearing | |
| 100058145 | 316.11634 | 1 | Key, Worm-Thrust Bearing | |
| 100058141 | 316.11627 | 1 | Bearing, Thrust-End, Worm Shaft | |
| 100058147 | 316.11645 | 1 | Retainer, Iron Worm-Thrust End Bearing | |
| 100015435 | 8.34062 | 1 | O-Ring, 90D, 8, 7 3/4-in. x 1/8-in. | |
| 100057938 | 315.31154 | 1 | Key, Worm-Thrust Bearing Spacer | |
| 100058130 | 316.11601 | 1 | Gear, Worm, 8.6:1 Ratio, Holroyd, HT-400™ PE | |
| Ring Gear Subassembly (A) | 100027204 | 100058121 | 1 | Pin, Cotter, 1/8-in. x 1 1/2-in., Spring Steel |
| 100026544 | 70.3297 | 1 | Nut, Hex Slot, 1-in. 14NF, Pl | |
| 100058092 | 316.11407 | 4 | Screw, Cap, Spline Drive Whatsapp+8615972752793 luben@youlongpetro.com https://www.youlongpetro.com | |
| 100030594 | 70.62391 | 1 | Wire, Stove Pipe, 19 Ga., 72-in. Long | |
| 100058107 | 316.11521 | 1 | Spider, Crankshaft Thrust Retainer | |
| 100058105 | 316.11519 | 1 | Bushing, Spider Spacer | |
| 100058100 | 316.11512 | as req. | Shim, Positioning, Crankshaft Axial, 0.020-in. | |
| 100058104 | 316.11518 | as req. | Shim, Positioning, Crankshaft Axial, 0.040-in. | |
| 100058109 | 316.11522 | as req. | Shim, Positioning, Crankshaft Axial, 0.060-in. | |
| 100058110 | 316.11523 | 1 | Coupling, Crankshaft, Spline Drive | |
| 100030594 | 70.62391 | 1 | Wire, Stove Pipe, 19 Ga., 190-in. Long | |
| 100058111 | 316.11524 | 24 | Screw, Cap, Ring, Mounting, Gear Clamp | |
| 100058125 | 316.11548 | 24 | Washer, Left-Hand Gear Bearing Clamp | |
| 100028108 | 70.42965 | 1 | Rod, Welding, L-61, 1/8-in., 95-in. Long | |
| 100023759 | 70.17324 | 1 | Connector, No. 8, 128-B Reliance | |
| 100058127 | 316.11551 | 1 | Flange, Gear Spline Drive Whatsapp+8615972752793 luben@youlongpetro.com https://www.youlongpetro.com | |
| 100058128 | 316.11553 | 1 | Adapter, Clamp Ring, HT-400™, PE, Right-Hand Only | |
| 100011699 | 316.13657 | 16 | Screw, Cap, Worm Housing, Right-Hand | |
| 100030594 | 70.62391 | 1 | Wire, Stove Pipe, 19 Ga., 120-in. Long | |
| 100058123 | 316.11545 | 1 | Ring, Thrust, Gear Bearing | |
| 100058117 | 316.11535 | as req. | Shim, Clearance, Gear Support Bearing, 0.003-in. | |
| 100058118 | 316.11537 | as req. | Shim, Clearance, Gear Support Bearing, 0.005-in. | |
| 100058119 | 316.11539 | as req. | Shim, Clearance, Gear Support Bearing, 0.010-in. | |
| 100058121 | 316.11541 | as req. | Shim, Clearance, Gear Support Bearing, 0.020-in. | |
| Ring Gear Subassembly (B) | 100058122 | 316.11543 | 1 | Bearing, Gear Support |
| 100058120 | 316.1154 | 2 | Thrust Cage Assembly for 316.11543 | |
| 100058284 | 316.13521 | 1 | Gear, Ring, 8.4 to 1 Ratio, Cone Drive Use only with Cone Drive worm gear (100058285). | |
| 100058103 | 316.11517 | 1 | Gear, Ring, 8.6 to 1 Ratio Holroyd Use only with Holroyd worm gear (100058130) | |
| 100058129 | 316.11556 | 24 | Lug, Gear Bearing Clamp, Right Hand Only | |
| 100028108 | 70.42965 | 1 | Rod, Welding, L-61, 1/8-in., 95-in. Long, Right Hand Only | |
| 100058111 | 316.11524 | 24 | Screw, Cap, Ring Mounting, Gear Clamp, Right Hand Only | |
| 100023759 | 70.17324 | 1 | Connector, No. 8, 128-B Reliance, Right Hand Only | |
| 100028247 | 70.43381 | 16 | Screw, Hex Socket, 1/2-in. 13NC x 1 1/4-in. | |
| 100029934 | 70.58986 | 16 | Washer, Lock, 1/2-in., Int Shakeproof, Pl | |
| 100058112 | 316.11525 | 1 | Support, Bearing, Ring Gear Whatsapp+8615972752793 luben@youlongpetro.com https://www.youlongpetro.com | |
| 100058113 | 316.11527 | as req. | Shim, Positioning, Gear Side, 0.003-in. | |
| 100058114 | 316.11529 | as req. | Shim, Positioning, Gear Side, 0.005-in. | |
| 100058115 | 316.11531 | as req. | Shim, Positioning, Gear Side, 0.010-in. | |
| 100058116 | 316.11533 | as req. | Shim, Positioning, Gear Side, 0.020-in. | |
| 100058092 | 316.11407 | 2 | Screw, Cap, Spline Drive | |
| 100030594 | 70.62391 | 1 | Wire, Stove Pipe, 19 Ga., 24-in. Long | |
| 100081184 | 70.58959 | 4 | Washer, Lock, 1/2-in., Stl-Pl | |
| 100058101 | 316.11514 | 1 | Stud, Flanged, Crankshaft Thrust | |
| 100028108 | 70.42965 | 1 | Rod, Welding, L-61, 1/8-in., 54-in. Long, Right Hand Only | |
| Crankshaft Main Bearing Subassembly | 100058283 | 316.13503 | 2 | Bearing, Main Outboard |
| 100058282 | 316.13501 | 2 | Bearing, Main InboardWhatsapp+8615972752793 luben@youlongpetro.com https://www.youlongpetro.com | |
| 101384369 | – | 4 | Washer, Flat, SAE 5/16, 11/32 ID, 11/16 OD, 1/16 Thk, Stl | |
| 100058709 | 317.51017 | 12 | Washer, Outer Race, Crankshaft, Main Bearing, HQ | |
| 100002166 | 70.43363 | 4 | Screw, Hex Socket, 5/16-in. 18NC x 1-in. | |
| 100026483 | 70.32811 | 4 | Nut, Elastic Stop, 5/16-in. 18NC, Heavy, Pl | |
| 100058266 | 316.13304 | 4 | Screw, Cap, Inboard Bearing Race Retainer | |
| 100028496 | 70.43877 | 3 | Screw, Hex Cap, 1/2-in. 13NC x 2 3/4-in. | |
| 100058095 | 316.11505 | 15 | Washer, Bearing Retainer, Forged | |
| 100058233 | 316.13198 | 6 | Washer, Retainer, Inner Race, Heavy-Duty Main Bearing | |
| 100030907 | 70.70309 | 12 | Nut, Self-Locking, 1/2-in. 13NC x 3 1/2-in., Pl | |
| 100028494 | 70.43875 | 6 | Screw, Hex Cap, 1/2-in. 13NC x 3 1/2-in., Pl | |
| 100058898 | 317.55208 | 1 | Crankshaft Assembly, Machined, +0.125, No Nitride | |
| Crosshead and Connecting Rod Subassembly | 100138092 | 70.4319 | 18 | Screw, FH Cap, 1/4-in. 20NC x 5/8-in., Hex Socket |
| 100058170 | 316.11819 | 3 | Shoe Top, Crosshead Whatsapp+8615972752793 luben@youlongpetro.com https://www.youlongpetro.com | |
| 100058172 | 316.11823 | as req. | Shim, Crosshead Shoe, Top, 0.003-in. | |
| 100058171 | 316.11821 | as req. | Shim, Crosshead Shoe, Top, 0.005-in. | |
| 100058173 | 316.11825 | as req. | Shim, Crosshead Shoe, Top, 0.010-in. | |
| 100058174 | 316.11827 | as req. | Shim, Crosshead Shoe, Top, 0.020-in. | |
| 100002817 | 316.13811 | 3 | Crosshead, Heavy Duty Whatsapp+8615972752793 luben@youlongpetro.com https://www.youlongpetro.com | |
| 100058180 | 316.11847 | – | Shim, Bottom Crosshead, 0.005-in. | |
| 100058181 | 316.11848 | – | Shim, Bottom Crosshead, 0.010-in. | |
| 100058175 | 316.11832 | 3 | Shoe Bottom, Crosshead | |
| 100026445 | 70.32721 | 3 | Nut, Elastic Stop, 5/16-in. 24NF, LT, 21NE-054 | |
| 100058176 | 316.11833 | 3 | Screw, Cap, Retaining, Crosshead Pin | |
| 100057933 | 315.1193 | 6 | Washer, Dished | |
| 100011690 | 316.11831 | 6 | Key, Crosshead Pin | |
| 100002813 | 316.11829 | 3 | Pin, Crosshead Whatsapp+8615972752793 luben@youlongpetro.com https://www.youlongpetro.com | |
| 100011691 | 316.1191 | 3 | Connecting Rod, Forging, Machined | |
| 100058186 | 316.11913 | 3 | Bushing, Connecting-Rod Pin | |
| 100058184 | 316.11911 | 12 | Screw, Connecting-Rod Whatsapp+8615972752793 luben@youlongpetro.com https://www.youlongpetro.com | |
| 100058185 | 316.11912 | 12 | Washer, Connecting-Rod Cap | |
| 100025800 | 70.27196 | 12 | Helicoil Insert, No. 1185, 12-in. x 1 7/8-in. Long | |
| 100011758 | 317.55214 | 3 | Bearing, Bottom, Connecting Rod, + 0.125, HQ2000 | |
| 100011759 | 317.55215 | 3 | Bearing, Top, Connecting Rod, + 0.125, HQ2000 | |
| 100057932 | 315.11416 | 3 | Dowel, Connecting-Rod Cap | |
| 100030594 | 70.62391 | 1 | Wire, Stove Pipe, 19 Ga., 144-in. Long | |
| Crosshead Slide Subassembly | 100028805 | 70.44781 | 8 | Screw, Set, 1/4-in. 20NC x 1/4-in., Cup Pt, Hex Socket, Pl |
| 100028806 | 70.44782 | 8 | Screw, Set, 1/4-in. 20NC x 3/4-in., Cup Pt, Hex Socket, Pl | |
| 100058286 | 316.13802 | 4 | Clamp, Outboard, Crosshead Slide | |
| 100058164 | 316.11805 | 4 | Foot, Right-Hand Crosshead Slide Clamp | |
| 100058166 | 316.11807 | 4 | Screw, Crosshead Slide Clamp | |
| 100058169 | 316.11817 | 4 | Foot, Left-Hand Crosshead Slide Clamp | |
| 100058161 | 316.11801 | 3 | Slide, Top Crosshead | |
| 100058162 | 316.11803 | 3 | Slide-Bottom, Crosshead | |
| 100058177 | 316.11834 | as req. | Shim, Crosshead Slide, 0.002-in. | |
| 100058178 | 316.11835 | as req. | Shim, Crosshead Slide, 0.005-in. | |
| 100058179 | 316.11836 | as req. | Shim, Crosshead Slide, 0.010-in. | |
| Schroeder Filter/Strainer Lubrication Subassembly | 100058197 | 316.11964 | 1 | Cap, By-Pass, Schroeder Oil System |
| 100058198 | 316.11965 | 1 | Screw, Adjust, Bypass, Schroeder Oil System | |
| 100011694 | 316.11932 | 1 | Spring, Bypass, Oil Pressure 80 to 100 psi | |
| 100058200 | 316.11966 | 1 | Gasket, Cap, Screw, Bypass, Schroeder Oil Systems | |
| 100001377 | 70.00427 | 1 | Ball, Steel, 2-in., Chrome Steel, Grade 50 | |
| 100058195 | 316.11963 | 1 | Body, Valve, Bypass, Schroeder Oil System | |
| 100028439 | 70.43786 | 6 | Screw, Hex Cap, 5/16-in.18NC x 1-in., Plated | |
| 100015040 | 70.58952 | 8 | Washer, Lock, 5/16-in., Stl, Pl | |
| 100000966 | 8.34031 | 2 | O-Ring, 90D, 3 1/4-in. x 3-in. x 1/8-in. | |
| 100029873 | 70.58805 | 6 | Washer, Flat, 5/16-in., Wi, Pl | |
| 100058193 | 316.11959 | 1 | Manifold, Oil Strainer and Filter, Machined | |
| 100028485 | 70.43864 | 16 | Screw, Hex Cap, 1/2-in.13NC x 1-in., Pl | |
| 100081184 | 70.58959 | 16 | Washer, Lock, 1/2-in., Stl, Pl | |
| 100021413 | 70.06262 | 1 | Strainer, Oil, Magnetic Element, 100 gpm, 300 psi | |
| 100021412 | 70.0626 | 1 | Filter, Oil, 100 gpm, 300 psi | |
| 100000961 | 8.34022 | 4 | O-Ring, 90D, 2 1/8-in. x 1 7/8-in. x 1/8-in. | |
| 100024782 | 70.23477 | 4 | Flange, Half, 1 1/2-in., 3,000 psi, SF-2522-24 | |
| 100036060 | 70.97198 | 1 | Adapter, Hose, Straight, 1 5/8-12 JIC Male x 1.5 C61 Flange Head | |
| 100058298 | 316.14147 | 1 | Bracket, Schroeder, Filter Whatsapp+8615972752793 luben@youlongpetro.com https://www.youlongpetro.com | |
| 100023268 | 70.15975 | 1 | Clamp, Exhaust, 4 1/2-in., Stemco | |
| 100028435 | 70.43781 | 4 | Screw-Hex Cap, 5/16-in. 18NC x 1/2-in., Pl | |
| 100013115 | 70.76708 | 35 | Washer, Seal, 5/16-in., Barwood | |
| Power-End Lubrication Hose/Line Subassembly | 100002493 | 70.88352 | 1 | Gauge, Oil Pressure, 0 to 150 lb, Microswitch |
| 100049565 | 270.08673 | 1 | Bracket, Heat Indicator, Murphy Gauge | |
| 100058080 | 316.11188 | 1 | Bracket, Gauge, Oil Temp and Press-Schroeder | |
| 100013017 | 70.43814 | 2 | Screw, Hex Cap, 3/8-in. 16NC x 1-in., Pl | |
| 100013059 | 70.58955 | 2 | Washer, Lock, 3/8-in., Stl, Pl | |
| 100029874 | 70.58806 | 2 | Washer, Flat, 3/8-in. WI, Pl | |
| 100012921 | 70.32912 | 2 | Nut, Hex, 3/8-in. 16NC, Pl | |
| 100028488 | 70.43868 | 2 | Screw, Hex Cap, 1/2-in.13NC x 1 1/2-in., Pl | |
| 100081184 | 70.58959 | 2 | Washer, Lock, 1/2-in., Stl, Pl | |
| 100026525 | 70.32914 | 2 | Nut, Hex, 1/2-in. 13NC, Pl | |
| 100058261 | 316.1328 | 1 | Hose Assembly, Lube Pressure, HT-400™ Power End | |
| 100058262 | 316.13282 | 1 | Hose Assembly, Gear Support Bearing Lube, HT-400™ Power End | |
| 100058263 | 316.13283 | 1 | Hose Assembly, Thrust Bearing Lube, HT-400™ Power End | |
| 100025591 | 70.26634 | 1 | Adapter, Hose, 070102-4-2C, 7-16-20 JIC Male x 1/8-27 NPT Male, Steel | |
| 100016618 | 27.00101 | 1 | Coupling, 1/8 NOM 27V, Standard, Steel | |
| 100025640 | 70.26763 | 2 | Adapter, Hose, Straight, 9/16-18 JIC Male x 3/8-18 NPT Male, Steel | |
| 100031391 | 70.72665 | 1 | Adapter, Hose, Tee, 2 x 9/16-18 JIC Male x 9/16-18 JIC SWVL FML, STL | |
| 100025641 | 70.26764 | 1 | Adapter, Hose, Straight, 7/16-20 JIC Male X 3/8-18 NPT Male, Steel | |
| 100012853 | 70.26364 | 3 | Adapter, Hose, Elbow, 9/16-18 JIC Male x 9/16-JIC SWVL FML, STL | |
| 100025596 | 70.26644 | 1 | Adapter, Hose, Straight, 9/16-18 JIC Male X 1/4-18 NPT Male, Steel | |
| 100058310 | 316.16416 | 1 | Plug, Orifice, 1/8 NPT, 0.157 Dia Hole | |
| 101284157 | – | 1 | Tube, Oil Line, General, HT-400™ Pump Power End,(Includes Rubber Lines and Fittings) | |
| 100011692 | 316.11917 | 3 | Bolt, Saddle, Crosshead Oiler | |
| 100002324 | 70.72129 | 6 | Washer, Seal, 1/2-in. Whatsapp+8615972752793 luben@youlongpetro.com https://www.youlongpetro.com | |
| 100011693 | 316.11918 | 6 | Saddle, Oil Line, Crosshead Oiler | |
| 100000946 | 8.33929 | 6 | O-Ring, 90D, 1 1/16-in. x 7/8-in. x 3/32-in. | |
| Crankshaft Lubricator Subassembly | 100010084 | 106.53475 | 1 | Nut, 63121, Thread Protector, 7/8-in., S-W |
| 100057942 | 315.32351 | 1 | Gasket, Drive-Adapter Cap, Gallon Counter | |
| 100028439 | 70.43786 | 4 | Screw, Hex Cap, 5/16-in. 18NC x 1-in., Pl | |
| 100015040 | 70.58952 | 4 | Washer, Lock, 5/16-in., Stl, Pl | |
| 100011695 | 316.13197 | 1 | Injector, Oil, Crankshaft, With l lb 20 Adapter | |
| 100011700 | 316.16414 | 1 | Gasket, Injector, Crankshaft Oil, With No. 20 Adapter | |
| 100001944 | 70.33947 | 1 | O-Ring, 90D, 9/16-in. x 3/8-in. x 3/32-in. | |
| 100002816 | 316.13308 | 1 | Shaft, Drive, Gallon Counter | |
| 100028033 | 70.42144 | 1 | Ring, Retaining, 5000, 156-H, Int, Truarc | |
| 100013005 | 70.42128 | 1 | Ring, Retaining, UR-165-S, Stnls, Spirolox (Used on pre-1981 pumps) | |
| 100013035 | 70.45847 | 1 | Seal, Magnetic Shaft, MSC-65152, Rev B | |
| 100002821 | 316.14142 | 1 | Bushing, Magnetic Seal, Insulator & Counter Drive | |
| Case Cover Subassembly | 100028435 | 70.43781 | 97 | Screw-Hex Cap, 5/16-in. 18NC x 1/2-in., Pl |
| 100013115 | 70.76708 | 67 | Washer, Seal, 5/16-in., Barwood | |
| 100058273 | 316.13321 | 1 | Cover, Long, Crosshead Slide | |
| 100011698 | 316.13323 | 1 | Gasket, Long Cover, Crosshead Slide | |
| 100058237 | 316.1321 | 1 | Plate, Cover, Oil Injector Whatsapp+8615972752793 luben@youlongpetro.com https://www.youlongpetro.com | |
| 100009528 | 316.13301 | 1 | Gasket, Oil Injector, Cover Plate | |
| 100009677 | 70.58981 | 16 | Washer, Lock, 5/16-in., Internal, Shakeproof, Pl | |
| 100029873 | 70.58805 | 12 | Washer, Flat, 5/16-in., Wi, Pl | |
| 100058086 | 316.11344 | 2 | Cover, Connecting Rod Access | |
| 100011682 | 316.11345 | 3 | Gasket, Connecting Rod Access Cover | |
| 100011696 | 316.13244 | 1 | Cover Assembly, Con Rod Access, W/4 1/4-in. OD Filler Neck | |
| 100002844 | 70.12486 | 1 | Cap, Filler, Wisco, Vented | |
| 100002815 | 316.13249 | 1 | Dipstick, Oil, 4 1/4-in. OD Filler Neck | |
| 100058070 | 316.11143 | 1 | Cover, Inspection, Gear | |
| 100011680 | 316.11144 | 1 | Gasket, Cover, Inspection Gear | |
| 100058084 | 316.11311 | 1 | Cover, Plate, Gear Housing | |
| 100002810 | 316.11313 | 1 | Gasket, Cover Plate, Gear Whatsapp+8615972752793 luben@youlongpetro.com https://www.youlongpetro.com | |
| 100058085 | 316.11315 | 1 | Baffle, Inside, Gear Housing | |
| 100058271 | 316.13317 | 1 | Cover, Short Crosshead Slide Whatsapp+8615972752793 luben@youlongpetro.com https://www.youlongpetro.com | |
| 100011697 | 316.13319 | 1 | Gasket, Short Cover, Crosshead Slide | |
| 100058208 | 316.131 | 1 | Power-End Case, Machined, Right-Hand Drive | |
| 100058299 | 316.161 | 1 | Power-End Case, Machined, Left-Hand Drive | |
| L-2 Spacer Subassembly | 100002811 | 316.11621 | 12 | Nut, 1-14 NF, Internal Wrenching, 1.03 Thread Length |
| 100002833 | 316.21066 | 3 | Retainer, Push Rod, HT-400™, Two Piece Nose, L-Spacer | |
| 100000959 | 8.3402 | 3 | O-Ring, 90 Duro, 1 7/8 x 1 5/8 x 1/8, 568-223 | |
| 100002832 | 316.21065 | 3 | Push Rod, Two Piece, L-Spacer, HT-400™ | |
| 100002971 | 316.25166 | 3 | Tie Rod, Push Rod, L-Spacer, HT-400™ | |
| 100058516 | 316.25168 | 1 | Spacer, L-Frame, Machined, HT-400™ FE & PE | |
| 100058513 | 316.251 | 1 | Guard Assembly, HT-400™, L-2 Spacer | |
| 100011067 | 106.63914 | 2 | Hinge, DR-35, Latch, Hood, Bassick | |
| 100026633 | 70.33263 | 4 | Nut, Clip, 10-24, Steel With Bright Green Finish | |
| 100028741 | 70.4454 | 4 | Screw, Round Head, Machine, No 10-24 NC x 3/8, PL | |
| 100029918 | 70.58947 | 4 | Washer, Lock, #10 ST Plated | |
| 100013017 | 70.43814 | 12 | Screw, Hex Cap, 3/8-16 NC x 1, PL, Spec 70.43917 | |
| 100013059 | 70.58955 | 12 | Washer, Lock, 3/8, Steel, PL, Spec | |
| 100002804 | 316.10012 | 3 | Retainer, Push Rod Seal Housing, L-2 Spacer, HT-400™ Pump | |
| 100001903 | 70.33739 | 3 | O-Ring, 70 Duro, 5 11/16 x 5 1/2 x 3/32 568-161 | |
| 100002805 | 316.10013 | 3 | Housing, Push Rod Seal, Floating, L-2 Spacer, HT-400™ | |
| 100002806 | 316.10014 | 6 | Seal, Push Rod, L-Spacer, HT-400™ Whatsapp+8615972752793 luben@youlongpetro.com https://www.youlongpetro.com | |
| 100002968 | 316.24923 | 12 | Stud, Attaching, Fluid End to Power End, L Spacer, HT-400™ Pump | |
| L-4 Spacer Subassembly | 100002811 | 316.11621 | 12 | Nut, 1-14 NF, Internal Wrenching, 1.03 Thread Length |
| 100002833 | 316.21066 | 3 | Retainer, Push Rod, HT-400™, Two Piece Nose, L-Spacer | |
| 100000959 | 8.3402 | 3 | O-Ring, 90 Duro, 1 7/8 x 1 5/8 x 1/8, 568-223 | |
| 100002832 | 316.21065 | 3 | Push Rod, Two Piece, L-Spacer, HT-400™ | |
| 100002971 | 316.25166 | 3 | Tie Rod, Push Rod, L-Spacer, HT-400™ | |
| 100058500 | 316.24926 | 12 | Tube, Frame, L-4 Spacer | |
| 100009593 | 316.25101 | 1 | Guard Assembly, HT-400™, L-4 Spacer | |
| 100011068 | 106.63915 | 2 | Fastener, Bar, Hood, Bassick, DH-40 | |
| 100026443 | 70.32708 | 4 | Nut, Elastic Stop, 10-32 NF | |
| 100028197 | 70.43289 | 4 | Screw, Hex Socket, #10-32 NF x ½, SS | |
| 100029949 | 70.59015 | 4 | Washer, Lock, #10 SS Whatsapp+8615972752793 luben@youlongpetro.com https://www.youlongpetro.com | |
| 100058335 | 316.21253 | 2 | Mount, Latch, Guard, Aluminum Spacer, HT-400™ Pump | |
| 100023243 | 70.15877 | 4 | Clamp, Hose, SAE #36, 1 7/16 – 2 3/4 | |
| 100028439 | 70.43786 | 9 | SCREW, HEX CAP, 5/16-18 NC X 1, PL | |
| 100015040 | 70.58952 | 9 | Washer, lock 5/16 , Steel Pl | |
