Float valve is one of necessary tool for oil drilling,it consists of float valve sub and float valve,Whatsapp+8615972752793 the main function is to prevent mud brings drill cuttings,luben@youlongpetro.com sediment backfilling which will cause bit bore blocked when connecting each joint.https://www.youlongpetro.com When the well blowout or kick, Whatsapp+8615972752793 the valve cover of float valve turn off the bore automatically,luben@youlongpetro.com it will prevent well blowout accident.
Float Valve
Description
Float Valve Oil Drilling Tools
Float valve is one of necessary tool for oil drilling,it consists of float valve sub and float valve,Whatsapp+8615972752793 the main function is to prevent mud brings drill cuttings,luben@youlongpetro.com sediment backfilling which will cause bit bore blocked when connecting each joint.https://www.youlongpetro.com When the well blowout or kick, Whatsapp+8615972752793 the valve cover of float valve turn off the bore automatically,luben@youlongpetro.com it will prevent well blowout accident.
| Model | FV OD | FVOAL | BFF OD | Tool Joint Box Connections and BFF Depth | |||
| mm(inch) | mm(inch) | mm(inch) | Connection API | BFF Depth mm(inch) | Connection API | BFF Depth mm(inch) | |
| 1R | 42.07(1-21/32) | 149.2(5-7/8) | 42.86(1-11/16) | 2-3/8REG | 231.8(9-1/8) | NC23 | 231.8(9-1/8) |
| IF-2R | 48.42(1-29/32) | 158.8(6-1/4) | 49.21(1-15/16) | 2-7/8REG | 254(10) | 2-3/8 IF | 241.3(9-1/2) |
| 2F-3R | 61.12(2-13/32) | 165.1(6-1/2) | 61.91(2-7/16) | 3-1/2REG | 266.7(10-1/2) | 2-7/8IF | 260.4(10-1/4) |
| 3F | 71.44(2-13/16)
luben@youlongpetro.com |
254(10) | 72.23(2-27/32) | —- | —- | 3-1/2 FH | 355.6(14) |
| 3-1/2IF | 79.38(3-1/8) | 254(10) | 80.17(3-5/32) | —- | —- | 3-1/2IF | 362(14-1/4) |
| 4R | 88.11(3-15/32) | 211.1(8-5/16) | 88.9(3-1/2) | 4-1/2REG | 325.4(12-13/16) | NC44 | 331.8(13-1/16) |
| 4F | 92.87(3-21/32) | 304.8(12) | 93.66(3-11/16) | —- | —- | 4IF | 425.4(16-3/4) |
| 5R | 98.43(3-7/8) | 247.6(9-3/4) | 99.22(3-29/32) | 5-1/2REG | 374.7(14-3/4) | 4-1/2IF | 368.3(14-1/2) |
| 5F-6R | 121.44(4-25/32) | 298.4(11-3/4) | 122.24(4-13/16)
https://www.youlongpetro.com |
6-5/8REG | 431.8(17) | 5-1/2IF | 431.8(17) |
| —- | —- | —- | 7-5/8REG | 438.2(17-1/4) | 5-1/2 FH | 431.8(17) | |
| —- | —- | —-
Whatsapp+8615972752793 |
8-5/8REG | 441.3(17-3/8) | NC61 | 444.5(17-1/2) | |
| 6F | 144.46(5-11/16) | 371.5(14-5/8) | 145.26(5-23/32) | 8-5/8REG | 514.4(20-1/4) | 6-5/8 IF | 504.8(19-7/8) |
https://www.youlongpetro.com Whatsapp+8615972752793 luben@youlongpetro.com











