FJ Arrow Type Check Valve
FJ Arrow Type Check Valve
Description
FJ Arrow Type Check Valve Oil Drilling Tools
Arrow type check valve(drilling tool check valve) https://www.youlongpetro.com is a kind of important inside blowout tool Whatsapp+8615972752793,usually used in the oil and gas drilling and workover operation,luben@youlongpetro.com https://www.youlongpetro.com.It works with drilling tools enter into the well Whatsapp+8615972752793,during the process of drilling and workover in case of overflow, well kick,or positive circulation stops,luben@youlongpetro.com https://www.youlongpetro.com the arrow type check valve will shut down rapidly Whatsapp+8615972752793 under the action of reverse circulation pressure inside drill tools and spring force,luben@youlongpetro.com https://www.youlongpetro.com cut off the inner channel of drilling tools Whatsapp+8615972752793,to prevent blowout purpose in the drilling tools,luben@youlongpetro.com https://www.youlongpetro.com Whatsapp+8615972752793.
| Model | OD mm(inch) | ID mm(inch) | Connection API | Working Pressure MPa(PSI) |
|---|---|---|---|---|
| FJ78 | 78(3‑1/16) | 25.4(1) | 2‑3/8EUE | 35(5,000) |
| FJ79 | 79(3‑1/8) | 25.4(1) | 2‑7/8 HT PAC | 35(5,000) |
| FJ86 | 86(3‑3/8) | 25.4(1) | NC26 | 35(5,000) |
| FJ93 | 93(3‑43/64) | 25.4(1) | 2‑7/8EUE | 35(5,000) |
| FJ105 | 104.8(4‑1/8) | 41.3(1‑5/8) | NC31 | 35~70(5,000~10,000) |
| FJ111 | 111(4‑3/8) | 41.3(1‑5/8) | NC31 | 35~70(5,000~10,000)
https://www.youlongpetro.com |
| FJ114 | 114(4‑1/2) | 41.3(1‑5/8) | 3‑1/2EUE | 35~70(5,000~10,000) |
| FJ121 | 121(4‑3/4) | 54(2‑1/8) | NC38 | 35~70(5,000~10,000) |
| FJ124 | 124(4‑7/8) | 50.8(2) | HT38 | 35~70(5,000~10,000) |
| FJ127 | 127(5) | 54(2‑1/8) | NC38 | 35~70(5,000~10,000) |
| FJ141 | 141(5‑9/16)
https://www.youlongpetro.com |
54(2‑1/8) | 4‑1/2EUE | 35~70(5,000~10,000) |
| FJ159 | 159(6‑1/4) | 70(2‑3/4) | NC46 | 35~70(5,000~10,000)
Whatsapp+8615972752793 |
| FJ165 | 165(6‑1/2) | 70(2‑3/4) | NC50 | 35~70(5,000~10,000) |
| FJ168 | 168(6‑5/8) | 70(2‑3/4) | NC50 | 35~70(5,000~10,000) |
| FJ178 | 178(7) | 70(2‑3/4) | 5‑1/2FH | 35~70(5,000~10,000) |
| FJ184 | 184(7‑1/4) | 71.4(2‑13/16) | XT54 | 35~70(5,000~10,000) |
| FJ203 | 203(8) | 71.4(2‑13/16) | 6‑5/8REG | 35~70(5,000~10,000) |
| FJ209 | 209(8‑1/4) | 70(2‑3/4) | 6‑5/8REG | 35~70(5,000~10,000)
luben@youlongpetro.com |
| FJ229 | 229(9) | 76.2(3) | 7‑5/8REG | 35~70(5,000~10,000) |
https://www.youlongpetro.com Whatsapp+8615972752793 luben@youlongpetro.com











