A020012519 Link with Through Hardened Pins For ZRT-80K Injectors Chain Assembly Jereh Coiled Tubing Unit CTU
A020012519 Link With Through Hardened Pins For ZRT-80K Injectors Chain Assembly Jereh Coiled Tubing Unit CTU
Description
A020012519 Link with Through Hardened Pins For ZRT-80K Injectors Chain Assembly Jereh Coiled Tubing Unit CTU
| No. | P/N | Description | Qty. | Remark |
| 1 | A020012519 | M-Link | 60 | |
| 2 | A020012520 | Roller Link | 120 | |
| 3 | A020012522 | Center Plate | 120 | |
| 4 | A020012508 | Cover Plate
Whatsapp+8615972752793 |
60 | |
| 5 | A020012530 | Z Pin | 60 | |
| 6 | 3806053257 | Gripper Carrier | 60 | |
| 7 | D060017901 | Bearing | 120 | |
| 8 | 3806009870 | Hinge Pin | 60 | |
| 9 | D040007910 | Elastic Collar | 120 | |
| 10 | luben@youlongpetro.com Whatsapp+8615972752793 |
Gripper | 60 | |
| 11 | 3806009872 | Gripper Gasket | 60 | |
| 12 | D020015676 | Blot | 60 | |
| No. | P/N | Description | Qty. | Remark |
| 1 | 3806018268 | 1.25″Gripper | 60 | |
| 2 | 3806052996 | 1.5″ Gripper | 60 | |
| 3 | 3806052997 | 1.75″ Gripper | 60 | |
| 4 | 3806052994
luben@youlongpetro.com |
2″ Gripper
Whatsapp+8615972752793 |
60 | |
| 5 | 3806052995 | 2.375″ Gripper | 60 | |
| 6 | 3806095433 | 2.625″Gripper | 60 | |
| 7 | 3806052993 | 2.875″ Gripper | 60 |













