PCTLR-621A Double Pump Cementing Trailer
描述
PCTLR-621A Double Pump Cementing Trailer SERVA
General Specification
Max. working pressure: 105MPa (w/ 3″ fluid end)
Max. flow: 4.2m3/min (w/two 4 1/2″ fluid ends)
Density range: 1,3~2.5g/cm3
Auto control precision: ±0.02 g/cm3
Mixing capacity: 0.3-2.3m3/min
Working ambient temperature: -20°C – 50°C
Overall dimension (mm): 11240(L) x 2500(W) x 4000 (H)
Net weight: 27500kg
| Technical Specification | |||||||
| Chassis | Tonghua or US Atoka Chassis | ||||||
| Engine | C13 475HP@2100 RPM (2 sets) | ||||||
| Cterpillar C15 540HP@2100 RPM (optional) | |||||||
| Detroit S60 475HP@2100 RPM (optional) | |||||||
| Transmission | Allision 4700OFS (5 forward qears + neutral qear) (2sets) | ||||||
| Hydraulic system | Powered by C7 power unit,, closed loop for c-pumps, open loop for aqitators | ||||||
| Power unit | Catepillar C7 300HP@2200RPM engine supplies power to hydraulic system | ||||||
| Triplex pump (2 sets) | |||||||
| Model/type | SERVA TPB600 Reciprocal, horizontal sinqle action plunqer pump | ||||||
| Stroke | 6″(152.4mm) | ||||||
| Max. B.H.P | 600 BHP (447Kw) | ||||||
| Gear ratio | 4.6:1 | ||||||
| Fluid End | 3″ | 3 1/2″ | 4″ | 4 1/2″ | |||
| Rated pressure | 14,140PSI(97.5MPa) | 10,000PSI(69MPa) | 7,958(56.1MPa) | 6,290PSI(43.4MPa) | |||
| Max. flow | 0.95 m3/min | 1.27 m3/min | 1.67m3/min | 2.13 m3/min | |||
| ACM-IV.1 mixing system | |||||||
| Mixer | Hiqh enerqy recirculatinq jet mixer | ||||||
| Dry cement valve | off-center bulk cement meterinq valve | ||||||
| Mixing Water pump | SERVA 4X3 (1.5 m3/min@0.78MPa) | ||||||
| Slurry recirculatinq/booster pump | SERVA RA56 (3.7 m3/min@0.45MPa) (two sets) | ||||||
| Densitometer | Micro Motion 3″ F300 non-radioactive densitometer | ||||||
| Computer system | AB PLC | ||||||
| Others | |||||||
| Mixinq tank | 8 BBL (1.4 m3) | Fuel tank | 900 L | ||||
| Average tank | 20 BBL (2×1.5 m3) | Hydraulic oil tank | 170 L | ||||
| Measuring tank | 2×10 BBL (2×1.5 m3) | Air tank | 80L | ||||







