XBSY SB5×6JP Reverse Belt Driven Sand Pump Centrifugal Pumps
描述
XBSY SB5×6JP Reverse Belt Driven Sand Pump Centrifugal Pumps
1.Overview
SB series sand pumps are supplementary pumps, newly designed and manufactured according to features of petroleum and natural gas drilling equipment. Such pumps, adopting axial suction structures and using wear-resistant cast iron for flow-passing parts, applicable to deliver corrosive drilling fluid (with suspended particulates) or other liquid media under similar work condition, are the best optional pumps of desander, desilter and mixing hoppers as well as perfect perfusion pumps of mud pumps. What’s app +8615972752793 Luben@youlongpetro.com For design of their parameters, that equipment with which such pumps are used together can operate under the best work condition has been fully considered. These pumps are mainly characterized by good versatility and exchangeability of parts, less leakage of shaft seal, reliable operation, long service life and convenient maintenance.
SB series pumps are of five types, namely, SB6×8, SB5×6, SB4×5, SB3×4 and SB2´3, of which, SB6×8 matches motors (45kW, 55kW & 75kW) (forward pumps and reverse pumps of 6 specifications can be provided according to customers’ demands), design patent for this model has been applied with Patent Number of ZL 2007 3 0094452.1; SB5×6 is for motors (22kW, 30kW, 37kW and 45kW) (reverse pumps of 4 specifications); SB4×5 can be used with motors (15kW and 22kW) (reverse pumps of 2 specifications); SB3×4 is applicable for motors (15kW, 11kW and 7.5kW) (reverse pumps of 3 specifications); What’s app +8615972752793 Luben@youlongpetro.com SB2´3 matches motors (11kW, 7.5kW & 5.5kW) (reverse pumps of three specifications). Sealing components of the former two types pumps are universal. Outline and installation dimensions of reverse pumps are the same as those of forward pumps on the whole, except that volute discharge tube is at left side of forward pump but at right side of reverse pump (seeing from the suction end).Mission Centrifugal Pump and XBSY Centrifugal Pump.
Index T SB5×6JP Reverse Belt-driven Sand Pump Assembly Exploded View and Part List
| Item | Part Name&Specification | Part No. | Drawing No. | Qty. | ||||||
| 1 | Pump Head | Chinese Flange | 22kW | X01151001 | SB56J-29.1.0 | 1 | ||||
| 37kW | X01153001 | SB56J-27.1.0 | ||||||||
| 45kW | X01154001 | SB56J-26.1.0 | ||||||||
| American Flange | 22kW | X01251001 | SB56JC-29.1.0 | |||||||
| 37kW | X01253001 | SB56JC-27.1.0 | ||||||||
| 45kW | X01254001 | SB56JC-26.1.0 | ||||||||
| 2 | Skid | 22kW | X01161001 | SB56JP-29.2.0 | 1 | |||||
| 37kW | X01811001 | WJQ56J-4.2.0 | ||||||||
| 45kW | X11164001 | SB56JP-26.2.0 | ||||||||
| 3 | Pump Head Bolt,M20×60 | W01012208 | GB/T5781-2000 | 4 | ||||||
| 4 | Springwasher,20 | W05102020 | GB/T93-1987 | 4 | ||||||
| 5 | Pump Pulley | 50Hz | 22kW | X01161011 | SB56JP-29.3 | 1 | ||||
| 37kW | X01163001 | SB56JP-27.3 | ||||||||
| 60Hz | 45kW | X11164006 | SB56JP-26.3 | |||||||
| 6 | Bolt,M12×40 | W01042124 | GB/T5783-2000 | 3 | ||||||
| 7 | Springwasher,12 | W05102012 Luben@youlongpetro.com | GB/T93-1987 | 3 | ||||||
| 8 | Expanding Sleeve | X11164007 | SB56JP-26.4 | 1 | ||||||
| 9 | Pump Head Key,C12.6×90 | X01154016 | SB56JC-26.4 | 1 | ||||||
| 10 | V-belt | 22kW | W36471850 | 5V-1850 | 5 | |||||
| 37kW | W36471950 | 5V-1950 | 7 | |||||||
| 45kW | W36472030 | 5V-2030 | 7 | |||||||
| 11 | Motor Pulley | 50Hz | 22kW | X01161012 | SB56JP-29.5 | 1 | ||||
| 37kW | X01163002 | SB56JP-27.5 | ||||||||
| 60Hz | 45kW | X11164008 | SB56JP-26.5 | |||||||
| 12 | Motor Key,B14×80 | 22kW | W08011480 | GB/T1096-2003 | 1 | |||||
| Motor Key,B18×100 | 37kW | W08011920 | GB/T1096-2003 | |||||||
| Motor Key,B18×100 | 45kW | W08011920 | GB/T1096-2003 | |||||||
| 13 | Pulley Guard | 22kW | X01161013 | SB56JP-29.6.0 | 1 | |||||
| 37kW | X01813025 | WJQ56-1.6.0 | ||||||||
| 45kW | X01813025 | WJQ56-1.6.0 | ||||||||
| 14 | Motor Bolt,M12×55 | 22kW | W01002127 | GB/T5780-2000 | 4 | |||||
| Motor Bolt,M16×70 | 37kW | W01002170 | GB/T5780-2000 | |||||||
| Motor Bolt,M16×70 | 45kW | W01002170 | GB/T5780-2000 | |||||||
| 15 | Nut,M12 | 22kW | W03012012 | GB/T41-2000 | 4 | |||||
| Nut,M16 | 37kW | W03012016 | GB/T41-2000 | |||||||
| Nut,M16 | 45kW | W03012016 | GB/T41-2000 | |||||||
| 16 | Springwasher,12 | 22kW | W05102012 | GB/T93-1987 | 4 | |||||
| Springwasher,16 | 37kW | W05102016 | GB/T93-1987 | |||||||
| Springwasher,16 | 45kW | W05102016 | GB/T93-1987 | |||||||
| 17 | Flatwasher,12 | 22kW | W05031012 | GB/T95-2002 | 4 | |||||
| Flatwasher,16 | 37kW | W05031016 | GB/T95-2002 | |||||||
| Flatwasher,16 | 45kW | W05031016 | GB/T95-2002 | |||||||
| 18 | Pin Shaft | X01813026 | WJQ56-1.7 | 3 | ||||||
| 19 | Split Pin,4×30 | W07075433 Luben@youlongpetro.com | GB/T91-2000 | 3 | ||||||
| 20 | Pump Head Adjust Bolt,M20×90 | W01012212 | GB/T5781-2000 | 2 | ||||||
| 21 | Motor Adjust Bolt,M18×180 | X01813027 | WJQ56-1.8 | 2 | ||||||
| 22 | Nut,M18 | W03012018 | GB/T41-2000 | 8 | ||||||
| 23 | Springwasher,18 | W05102018 | GB/T93-1987 | 4 | ||||||
| 24 | Motor Base | 22kW | X01161017 | SB56JP-29.9.0 | 1 | |||||
| 37kW | X01811006 | WJQ56J-4.9.0 | ||||||||
| 45kW | X11164009 | SB56JP-26.9.0 | ||||||||
| 25 | Motor | 50Hz | 22kW | W31710019 | YB2-180L-4 | 1 | ||||
| 37kW | W31710022 | YB2-225S-4 | ||||||||
| 45kW | W31710023 | YB2-225M-4 | ||||||||
| 60Hz | 22kW | W31710119 | YB2-180L-4 | |||||||
| 37kW | W31710122 | YB2-225S-4 | ||||||||
| 45kW | W31710123 | YB2-225M-4 | ||||||||
| 26 | Suction Gasket,6″ | W42711530 What’s app +8615972752793 | 1 | |||||||
| 27 | Discharge Gasket,5″ | W42711525 | 1 | |||||||










