XBSY B5×6J Reverse Coupling Driven Sand Centrifugal Pump
描述
XBSY B5×6J Reverse Coupling Driven Sand Centrifugal Pump
1.Overview
SB series sand pumps are supplementary pumps, newly designed and manufactured according to features of petroleum and natural gas drilling equipment. Such pumps, adopting axial suction structures and using wear-resistant cast iron for flow-passing parts, applicable to deliver corrosive drilling fluid (with suspended particulates) or other liquid media under similar work condition, are the best optional pumps of desander, desilter and mixing hoppers as well as perfect perfusion pumps of mud pumps. What’s app +8615972752793 Luben@youlongpetro.com For design of their parameters, that equipment with which such pumps are used together can operate under the best work condition has been fully considered. What’s app +8615972752793 Luben@youlongpetro.com These pumps are mainly characterized by good versatility and exchangeability of parts, less leakage of shaft seal, reliable operation, long service life and convenient maintenance.
SB series pumps are of five types, namely, SB6×8, SB5×6, SB4×5, SB3×4 and SB2´3, of which, SB6×8 matches motors (45kW, 55kW & 75kW) (forward pumps and reverse pumps of 6 specifications can be provided according to customers’ demands), design patent for this model has been applied with Patent Number of ZL 2007 3 0094452.1; SB5×6 is for motors (22kW, 30kW, 37kW and 45kW) (reverse pumps of 4 specifications); SB4×5 can be used with motors (15kW and 22kW) (reverse pumps of 2 specifications); SB3×4 is applicable for motors (15kW, 11kW and 7.5kW) (reverse pumps of 3 specifications);What’s app +8615972752793 Luben@youlongpetro.com SB2´3 matches motors (11kW, 7.5kW & 5.5kW) (reverse pumps of three specifications). Sealing components of the former two types pumps are universal. Outline and installation dimensions of reverse pumps are the same as those of forward pumps on the whole, except that volute discharge tube is at left side of forward pump but at right side of reverse pump (seeing from the suction end).Mission Centrifugal Pump and XBSY Centrifugal Pump.
Index H SB5×6J Reverse Coupling-driven Sand Pump Assembly Exploded View and Part List
| Item | Part Name&Specification | Part No. | Drawing No. | Qty. | ||||||
| 1 | Pump Head | 50Hz | Chinese Flange | 22kW | X01151001 | SB56J-29.1.0 | 1 | |||
| 30kW | X01152001 | SB56J-28.1.0 | ||||||||
| 37kW | X01153001 | SB56J-27.1.0 | ||||||||
| 45kW | X01154001 | SB56J-26.1.0 | ||||||||
| American Flange | 22kW | X01251001 | SB56JC-29.1.0 | |||||||
| 30kW | X01252001 | SB56JC-28.1.0 | ||||||||
| 37kW | X01253001 | SB56JC-27.1.0 | ||||||||
| 45kW | X01254001 | SB56JC-26.1.0 | ||||||||
| 60Hz | Chinese Flange | 22kW | X11151001 | SB56J-29.1.0A | ||||||
| 30kW | X11152001 | SB56J-28.1.0A | ||||||||
| 37kW | X11153001 | SB56J-27.1.0A | ||||||||
| 45kW | X11154001 | SB56J-26.1.0A | ||||||||
| American Flange | 22kW | X11251001 | SB56JC-29.1.0A | |||||||
| 30kW | X11252001 | SB56JC-28.1.0A | ||||||||
| 37kW | X11253001 | SB56JC-27.1.0A | ||||||||
| 45kW | X11254001 | SB56JC-26.1.0A | ||||||||
| 2 | Coupling Guard | X01154030 Luben@youlongpetro.com | SB56-18.2 | 1 | ||||||
| 3 | Pump Coupling | X01154015 What’s app +8615972752793 | SB56JC-26.2 | 1 | ||||||
| 4 | Motor Coupling | 22kW | X01151003 | SB56JC-29.2 | 1 | |||||
| 30kW | X01152003 | SB56-20.2 | ||||||||
| 37kW | X01171003 | SB68-3.2 | ||||||||
| 45kW | X01171003 | SB68-3.2 | ||||||||
| 5 | Motor | 50Hz | 22kW | W31710019 | YB2-180L-4 | 1 | ||||
| 30kW | W31710020 | YB2-200L-4 | ||||||||
| 37kW | W31710022 | YB2-225S-4 | ||||||||
| 45kW | W31710023 | YB2-225M-4 | ||||||||
| 60Hz | 22kW | W31710119 | YB2-180L-4 | |||||||
| 30kW | W31710120 | YB2-200L-4 | ||||||||
| 37kW | W31710122 | YB2-225S-4 | ||||||||
| 45kW | W31710123 | YB2-225M-4 | ||||||||
| 5A | Motor Key,B14×80 | 22kW | W08011480 | GB/T1096-2003 | 1 | |||||
| Motor Key,B16×80 | 30kW | W08011680 | GB/T1096-2003 | |||||||
| Motor Key,B18×100 | 37kW | W08011920 | GB/T1096-2003 | |||||||
| Motor Key,B18×100 | 45kW | W08011920 | GB/T1096-2003 | |||||||
| 6 | Skid | 22kW | X01151005 | SB56-21.3.0 | 1 | |||||
| 30kW | X01152004 | SB56-20.3.0 | ||||||||
| 37kW | X01153003 | SB56-19.3.0 | ||||||||
| 45kW | X01154017 | SB56JC-26.3.0 | ||||||||
| 7 | Pump Head Bolt,M20×50 | 22kW | W01002206 | GB/T5780-2000 | 4 | |||||
| Pump Head Bolt,M20×70 | 30kW | W01002210 | GB/T5780-2000 | |||||||
| Pump Head Bolt,M20×85 | 37kW | W01002221 | GB/T5780-2000 | |||||||
| Pump Head Bolt,M20×85 | 45kW | W01002221 | GB/T5780-2000 | |||||||
| 8 | Nut,M20 | W03012020 | GB/T41-2000 | 4 | ||||||
| 9 | Springwasher,20 | W05102020 | GB/T93-1987 | 4 | ||||||
| 10 | Flatwasher,20 | W05031020 | GB/T95-2002 | 4 | ||||||
| 11 | Guard Bolt,M10×25 | W01042091 | GB/T5783-2000 | 4 | ||||||
| 12 | Flatwasher,10 | W05031010 | GB/T95-2002 | 4 | ||||||
| 13 | Pump Head Key,C12.6×90 | X01154016 | SB56JC-26.4 | 1 | ||||||
| 14 | Motor Bolt,M12×65 | 22kW | W01002129 | GB/T5780-2000 | 4 | |||||
| Motor Bolt,M16×110 | 30kW | W01002174 | GB/T5780-2000 | |||||||
| Motor Bolt,M16×80 | 37kW | W01002171 | GB/T5780-2000 | |||||||
| Motor Bolt,M16×80 | 45kW | W01002171 | GB/T5780-2000 | |||||||
| 15 | Nut,M12 | 22kW | W03012012 | GB/T41-2000 | 4 | |||||
| Nut,M16 | 30kW | W03012016 | GB/T41-2000 | |||||||
| Nut,M16 | 37kW | W03012016 | GB/T41-2000 | |||||||
| Nut,M16 | 45kW | W03012016 | GB/T41-2000 | |||||||
| 16 | Springwasher,12 | 22kW | W05102012 | GB/T93-1987 | 4 | |||||
| Springwasher,16 | 30kW | W05102016 | GB/T93-1987 | |||||||
| Springwasher,16 | 37kW | W05102016 | GB/T93-1987 | |||||||
| Springwasher,16 | 45kW | W05102016 | GB/T93-1987 | |||||||
| 17 | Flatwasher,12 | 22kW | W05031012 | GB/T95-2002 | 4 | |||||
| Flatwasher,16 | 30kW | W05031016 | GB/T95-2002 | |||||||
| Flatwasher,16 | 37kW | W05031016 | GB/T95-2002 | |||||||
| Flatwasher,16 | 45kW | W05031016 | GB/T95-2002 | |||||||
| 18 | Coupling Pin Set | X01173033 | GB5014-85 | 10 | ||||||
| 19 | What’s app +8615972752793 | |||||||||
| 20 | Luben@youlongpetro.com | |||||||||
| 21 | What’s app +8615972752793 | |||||||||
| 22 | Suction Gasket,6″ | W42711530 | 1 | |||||||
| 23 | Discharge Gasket,5″ | W42711525 | 1 | |||||||










