3”TYPE B SHEAR RELIEF VALVE ASSEMBLY BUMPER

3”TYPE B SHEAR RELIEF VALVE ASSEMBLY BUMPER

1.Main Applications

Shear relief valve for mud pump discharge line,Prevent rapid emptying pump pressure exceeds a predetermined value,Thus ensuring the safety of mud pump.

2.Working Principle

Safety valve include the valve stem, the valve body,box,shear pin and shield and other components. Mud pressure at the end face of the body,Valve body by thrust on upward, The thrust from the stem pass shear pins, So that the shear pin is subjected to shear, When the thrust reached by making shear pin shear stress is greater than the shear strength of the material of the Ultimate shear pin. Shear pin will be cut. Different positions of the shear pin,You can control different mud pressure.

3.Technical Parameters

Model Max Pressure ( MPa ) Inlet Connection  Type Outlet Remarks
JA-3 37.8 NPT3 NPT3 Single-Pin
JA-3F 37.8 Flange NPT3 Single-Pin
JA-3H 52 Flange NPT3 Double -Pin
LSJA-3H 52 Flange NPT3 Double -Pin
DJA52-00 52 2 1/16 or 3 1/16 70Mpa Flange 3 ” Union Single-Double-Pin

4.Part List

JA-3 Shear Relief Valve
Item Part number Name QTY U.W Kg Total Kg
1 1209101 Joint 1 4.5 4.5
2 1209102 Retainer 1 0.003 0.003
3 1209103 Piston Assy 1 0.057 0.057
4 1209104 Valve Body 1 12.75 12.75
5 1209105 Piston Rod 1 0.4 0.4
6 1209106 Cushion 1 0.1 0.1
7 1209107 Elastic Cylindrical Pin 1 0.005 0.005
8 1209108 Locking Spring 1 0.07 0.07
9 1209109 Safety Cover 1 1.2 1.2
10 1209110 Shear Plate 1 0.3 0.3
11 1209111 Shear Pin 1 0.022 0.022
12 1209112 Name plate 1 0.08 0.08
13 1209113 Shear Shaft 1 0.052 0.052
14 1209114 Wire Retainer 2 0.002 0.004
15 1209115 Name plate 1 0.001 0.001
16 1209116 4×26 Cotter Pin 1 0.01 0.01
17 1209117 M4 Nut 1 0.002 0.002
18 1209118 M4×16 Screw 4 0.001 0.004
19 1209119 M10 Nut 1 0.001 0.001
20 1209120 M10×110 Stud 2 0.001 0.002
21 1209121 M3×8 Screw 2 0.001 0.002
22 1209122 Nut 1 0.01 0.01
23 1209123 Kit Repair 1 3 3

JA-3F Shear Relief Valve
Item Part number Name QTY U.W Kg Total Kg
1 1310101 Flange joint 1 4.5 4.5
2 1310102 Retainer 1 0.003 0.003
3 1310103 Piston Assy 1 0.057 0.057
4 1310104 Valve Body 1 12.75 12.75
5 1310105 Piston Rod 1 0.4 0.4
6 1310106 Cushion 1 0.1 0.1
7 1310107 Elastic Cylindrical Pin 1 0.005 0.005
8 1310108 Locking Spring 1 0.07 0.07
9 1310109 Safety Cover 1 1.2 1.2
10 1310110 Shear Plate 1 0.3 0.3
11 1310111 Shear Pin 1 0.022 0.022
12 1310112 Name plate 1 0.08 0.08
13 1310113 Shear Shaft 1 0.052 0.052
14 1310114 Wire Retainer 2 0.002 0.004
15 1310115 Nameplate 1 0.001 0.001
16 1310116 4×26 Cotter Pin 1 0.01 0.01
17 1310117 M4 Nut 1 0.002 0.002
18 1310118 M4×16 Screw 4 0.001 0.004
19 1310119 M10 Nut 1 0.001 0.001
20 1310120 M10×110 Stud 2 0.001 0.002
21 1310121 M3×8 Screw 2 0.001 0.002
22 1310122 Nut 1 0.01 0.01
23 1310123 Kit Repair 1 3 3

JA-3H Shear relief valve
Item Part number Name QTY U.W Kg Total Kg
1 1411101 Flange 1 11.9 11.9
2 1411102 Valve Body 1 17.3 17.3
3 1411103 Piston Body 1 0.57 0.57
4 1411104 Cushion 1 0.066 0.066
5 1411105 Locking Spring 1 0.04 0.04
6 1411106 Safety Cover 1 6.04 6.04
7 1411107 Shear Plate 1 0.396 0.396
8 1411108 Shear Pin 2 0.022 0.044
9 1411109 Nameplate 1 0.025 0.025
10 1411110 Shear Shaft 1 0.051 0.051
11 1411111 IMark 1 0.011 0.011
12 1411112 ⅡMark 1 0.011 0.011
13 1411113 Retainer 1 0.002 0.002
14 1411114 Piston Assy 1 0.05 0.05
15 1411115 5×60 Elastic Cylindrical Pin 1 0.004 0.004
16 1411116 16 Wire Retainer 1 0.003 0.003
17 1411117 M4 Nut 2 0.001 0.002
18 1411118 Stud 1 0.08 0.08
19 1411119 Screw 2 0.002 0.004
20 1411120 Nut 8 0.001 0.008
21 1411121 Cotter Pin 1 0.003 0.003
22 1411122 Nut 2 0.001 0.002
23 1411123 Cotter Pin 1 0.001 0.001
24 1411124 Nut 1 0.01 0.01
25 1411125 Kit Repair 1 3 3

LSJA-3H  Shear  Relief  Valve
Item Part number Name QTY U.W Kg Total Kg
1 1512101 Flange 1 11.9 11.9
2 1512102 Valve Body 1 17.3 17.3
3 1512103 Piston Body 1 0.57 0.57
4 1512104 Cushion 1 0.066 0.066
5 1512105 Locking Spring 1 0.04 0.04
6 1512106 Safety Cover 1 6.04 6.04
7 1512107 Shear Plate 1 0.396 0.396
8 1512108 Shear Pin 2 0.022 0.044
9 1512109 Nameplate 1 0.025 0.025
10 1512110 Shear Shaft 1 0.051 0.051
11 1512111 I Mark 1 0.011 0.011
12 1512112 ⅡMark 1 0.011 0.011
13 1512113 Retainer 1 0.002 0.002
14 1512114 Piston Assy 1 0.05 0.05
15 1512115 5×60 Elasic Cylindrical Pin 1 0.004 0.004
16 1512116 16 Wire Retainer 1 0.003 0.003
17 1512117 M4 Nut 2 0.001 0.002
18 1512118 Stud 1 0.08 0.08
19 1512119 Screw 2 0.002 0.004
20 1512120 Nut 8 0.001 0.008
21 1512121 Cotter Pin 1 0.003 0.003
22 1512122 Nut 2 0.001 0.002
23 1512123 Cotter Pin 1 0.001 0.001
24 1512124 Nut 1 0.01 0.01
25 1512125 Kit Repair 1 3 3

DJA52-00  Shear  relief  valve
Item Part number Name QTY U.W Kg Total Kg
1 1613101 Suction Flange Joint 1 21.58 21.58
2 1613102 Liner 1 2.79 2.79
3 1613103 M6×10 Screw 2 0.05 0.1
4 1613104 Piston Units 1 0.98 0.98
5 1613105 Valve Body 1 43.5 43.5
6 1613106 Buffer 1 0.056 0.056
7 1613107 Safety Guard 1 6.04 6.04
8 1613108 Shear Plate 2 0.35 0.35
9 1613109 M4×16 Screw 1 0.005 0.005
10 1613110 M4 Nut 1 0.001 0.001
11 1613111 Discharge Flange 1 7.55 7.55
12 1613112 M20×90 Stud 1 0.011 0.011
13 1613113 20Spring Gasket 2 0.044 0.044
14 1613114 65×3.55O-ring 1 0.004 0.004
15 1613115 80×3.550-ring 2 0.0001 0.0002
16 1613116 M10-5-Zn.D Nut 1 0.001 0.001
17 1613117 M10×110-4.8-Zn.D Screw 1 0.08 0.08
18 1613118 Shaft Pin 1 0.051 0.051
19 1613119 16 Retainer Ring 8 0.001 0.008
20 1613120 I Name Plate 1 0.011 0.011
21 1613121 Ⅱ Name Plate 1 0.011 0.011
22 1613122 4×10 Aluminum rivet 4 0.001 0.004
23 1613123 Shear Pin 2 0.02 0.04
24 1613124 Name Plate 1 0.12 0.12
25 1613125 Locking Spring 1 0.04 0.04
26 1613126 5×60 Dowel Pin 1 0.02 0.02
27 1613127 2.5×30 Cotter Pin 1 0.002 0.002
28 1613128 3*1502 Union 1

描述

Shear relief valve for mud pump discharge line,Prevent rapid emptying pump pressure exceeds a predetermined value,Thus ensuring the safety of mud pump.

返回顶部