72″ Gooseneck Assembly For ZRT-80K Injectors Jereh Coiled Tubing Unit CTU
Description
72″ Gooseneck Assembly For ZRT-80K Injectors Jereh Coiled Tubing Unit CTU
| No. | P/N | Description | Qty. | Remark |
| 1 | E020008148 | Grease Nipple | 24 | |
| 2 | D060009980 | Bearing | 18 | |
| 3 | D060009216 | Bearing | 18 | |
| 4 | D030006643 | Nut | 37 | |
| 5 | D040008005 | Plain Cushion
Whatsapp+8615972752793 |
92 | |
| 6 | 3810009291 | Stud I | 1 | |
| 7 | 3810009292 | Roller I | 1 | |
| 8 | 3810009290 | Stud H | 1 | |
| 9 | 3810009293 | Roller H | 1 | |
| 10 | 3810009289 | Stud G | 1 | |
| 11 | 3810009294 | Roller G | 1 | |
| 12 | 3810009288 | Stud F | 1 | |
| 13 | 3810009295 | Roller F | 1 | |
| 14 | 3810009287 | Stud E | 1 | |
| 15 | 3810009296 | Roller E
luben@youlongpetro.com |
1 | |
| 16 | 3810009286 | Stud D | 1 | |
| 17 | 3810009297 | Roller D | 1 | |
| 18 | 3810009285 | Stud C | 1 | |
| 19 | 3810009298 | Roller C | 1 | |
| 20 | 3810009284 | Stud B | 1 | |
| 21 | 3810009299 | Roller B | 1 | |
| 22 | 3810009283 | Stud A | 1 | |
| 23 | 3810009300 | Roller A | 1 | |
| 24 | 3810008537 | Stud | 2 | |
| 25 | 3810008538 | Guide Pulley
luben@youlongpetro.com |
2 | |
| 26 | 3810098609 | Hinge Pin | 1 | |
| 27 | E020005325 | Shackle | 2 | |
| 28 | 301005162 | Chain | 1 | |
| 29 | E020012234 | O Pin | 2 | |
| 30 | 2409019800 | Steel Wire
Whatsapp+8615972752793 |
2 | |
| 31 | E020012281 | Buckle | 4 | |
| 32 | B040010223 | Cylinder | 2 | |
| 33 | 3810009302 | Bolt | 15 | |
| 34 | 3810008553 | Axle Sleeve
luben@youlongpetro.com |
8 | |
| 35 | D060009769 | Bearing | 30 | |
| 36 | 3810009304 | Roller | 15 | |
| 37 | 3810008559 | Axle Sleeve
Whatsapp+8615972752793 |
22 | |
| 38 | 3810072408 | Hinge Pin | 1 | |
| 39 | 3810009315 | Hinge Pin | 1 | |
| 40 | D080012302 | Split Pin | 3 | |
| 41 | B040010220 | Cylinder | 1 | |
| 42 | 3810009316 | Bolt | 1 | |
| 43 | D040007893 | Plain Cushion
www.youlongpetro.com |
2 | |
| 44 | D030006705 | Nut | 1 | |
| 45 | D080013099 | Hinge Pin | 1 |












