ZRT-80K Injector Frame Assembly Jereh Coiled Tubing Unit CTU
Description
ZRT-80K Injector Frame Assembly Jereh Coiled Tubing Unit CTU
| No. | P/N | Description | Qty. | Remark |
| 1 | E020014495 | Fall-safe Brake | 1 | |
| 2 | 3801008670 | Fall Protection Frame | 1 | |
| 3 | 3801009146 | Footboard A | 2 | |
| 4 | 3801009154 | Leading Screw | 2 | |
| 5 | D030006705 | Nut | 4 | |
| 6 | D040007893 | Plain Cushion
Whatsapp+8615972752793 |
4 | |
| 7 | 3801009156 | Pin | 4 | |
| 8 | D030012644 | Nut | 4 | |
| 9 | 3801009867 | Stripper Carrier | 1 | |
| 10 | 3801008698 | Stripper Fixed Pin
luben@youlongpetro.com |
2 | |
| 11 | 3801010940 | Pin | 2 | |
| 12 | 3801008616 | Holder | 4 | |
| 13 | E020015264 | Pin with Chain | 4 | |
| 14 | 3801008708 | Gooseneck Sliding Bottom
luben@youlongpetro.com |
1 | |
| 15 | 3801009127 | Footboard B | 1 | |
| 16 | 3801009145 | Pin | 2 | |
| 17 | 3801008614 | Baffle Plate | 2 | |
| 18 | D010006420 | Bolt | 4 | |
| 19 | 3801017806 | Footboard C
www.youlongpetro.com |
1 |












