Eaton Airflex E And VE Clutch Dual Adapter Ring Hubs Pneumatic Tube Clutches Component
Description
Eaton Airflex E And VE Clutch Dual Adapter Ring Hubs Pneumatic Tube Clutches Component Dimensional and Technical Data – Sizes 16 to 34
| English | Tu Holes |
Tapped Holes |
Whatsapp+8615972752793
luben@youlongpetro.com |
IbfP² | Dimensions in inches
https://www.youlongpetro.com |
||||
| 16E475 | 402290 | 40291 | 28 | 1 | 4.25 | 1.13 | 063 | 825 | 500 |
| 19E475 | 402292 | 402293 | 48 | 3 | 6.00 | 1.13 | 063 | 11.00 | 7.00 |
| 21.5E475 | 402294 | 40295 | 62 | 5 | 6.00 | 1.13 | 063 | 1250 | 7.00 |
| 24E475 | 402296 | 40297 | 116 | 10 | 7.50 | 1.13 | 075 | 1550 | 900 |
| 27E475 | 401447 | 401468 | 72 | 16 | 6.75 | 1.13 | 075 | 1750 | 750 |
| 30E600 | 402298
luben@youlongpetro.com |
402299 | 133
luben@youlongpetro.com |
26 | 7.50 | 1.13 | 0.75 | 1900 | 900 |
| 34E600 | 402300 | 402301 | 125 | 51 | 7.50 | 1.13 | 075 | 2288 | 9.00 |
| 19VE475 | 402290 | 402291 | 28 | 1 | 425 | 1.13 | 063 | 825 | 5.00 |
| 24VE475 | 402294 | 402297 | 62 | 5 | 6.00 | 1.13 | 063 | 1250 | 700 |
| 27VE475 | 402296 | 402297 | 116 | 10 | 7.50 | 1.13 | 075 | 17.50 | 750 |
| Size | Part Mumber
Whatsapp+8615972752793 |
Weight | Wk2 | D- | D₂s | De | H₁ | H₁ | |
| Mass | J | ||||||||
| 16475 | 402290 | 40291 | 13 | 0.04 | 108 | 28.6 | 15.9 | 210 | 127 |
| 19E475 | 402292 | 402293 | 22 | 11 | 152 | 286 | 15.9 | 279 | 178 |
| 21.5E475 | 402294 | 402295 | 28 | 021 | 152 | 286 | 159 | 318 | 178 |
| 24E475 | 402296 | 402297 | 53 | 041 | 191 | 286 | 191 | 394 | 229 |
| 27E475 | 401447 | 401448 | 32 | 0.67 | 171 | 286 | 19.1 | 45 | 191 |
| 30E600 | 402298
www.youlongpetro.com |
402299 | 60
Whatsapp+8615972752793 |
1.09 | 191 | 286 | 19.1 | 483 | 229 |
| 34E600 | 402300 | 402301 | 56 | 214 | 191 | 286 | 19.1 | 581 | 229 |
| 19VE475 | 402290 | 402291 | 13 | 0.04 | 108 | 286 | 160 | 2,096 | 127.0 |
| 24VE475 | 402294 | 40295 | 28 | 021 | 152 | 286 | 16.0 | 317.5 | 177.8 |
| 27VE475 | 402296 | 40297 | 53 | 042 | 191 | 28.6 | 19.1 | 444.5 | 190.5 |
| SI | Thru Holes |
Tapped HDles |
www.youlongpetro.com | kam² | Dimensions in millimeters | ||||









