Halliburton HT400 Triplex Plunger Pump Parts
描述
Features of Halliburton HT400 Triplex Plunger Pump Parts
Stroke length: 8 inches
Rated Max. Brake HP : 600BHP (447KW)
Maxim Input Torque: 9782N.m
Gear Ratio: 8.6:1
Pump Weight: 6500lbs approx.
Fluid end sizes available in plunger diamater: 3 3/8″ (85.7mm), 4″ (101.6mm), 4.5″ (114.3mm), 5″ (127.0mm)
Whatsapp+8615972752793 luben@youlongpetro.com https://www.youlongpetro.com
| PLUNGER
DIAMETER |
DISPLACE
PER REV |
DISPLACEMENT AT PUMP STROKES PER MINUTE/ PINION RPM | |||||||||
| 32/275 | 32/275 | ||||||||||
| Inch (mm) | Gallon/Rev
(Liter/Rev) |
GPM
(LPM) |
Inch (mm) | Gallon/Rev
(Liter/Rev) |
GPM
(LPM) |
Inch (mm) | Gallon/Rev
(Liter/Rev) |
GPM
(LPM) |
Inch (mm) | Gallon/Rev
(Liter/Rev) |
GPM
(LPM) |
| 3 3/8 ” (85.7) |
0.93 (3.52) |
29.7 (104) |
20,000 (137.9) |
64.7 (244.8) |
14,314 (98.6) |
118.8 (449.8) |
7,789 (53.7) |
158.7 (600.8) |
5,832 (40.2) |
227.0 (859.2) |
4,078 (28.1) |
| 4 ” (101.6) |
1.31 (4.94) |
41.8 (158) |
14,000 (96.5) |
91 (344) |
10,190 (70.3) |
167 (632) |
5,545 (38.2) |
223 (844) |
4,152 (28.6) |
319 (1206) |
2,903 (20.0) |
| 4 1/ 2 ” (114.3) |
1.65 (6.25) |
53 (200) |
11,200 (77.2) |
115 (435) |
8,051 (55.5) |
211 (800) |
4,381 (30.2) |
282 (1067) |
3,280 (22.6) |
403 (1527) |
2,294 (15.8) |
| Input power: horsepower (Kw) | 346(257) | 600(447) | 600(447) | 600(447) | 600(447) | ||||||
| Push Rod Subassembly | |||||
| luben@youlongpetro.com | Part No. | ||||
| Retainer,Push Rod HT-400TM, Two Piece Nose, L-Spacer | 316.21066. | ||||
| O-Ring, 90 Duro, 1 7/8 × 1 5/8 × 1/8, 568-223 | 8.34020. | ||||
| Tie Rod, Push Rod, L-Spacer, HT-400TM | 316.25166. | ||||
| Push Rod, Two Piece, L-Spacer, HT-400TM | 316.21065. | ||||
| Retainer, Push Rod Seal Housing, L-2 Spacer, HT-400TM | 316.10012. | ||||
| Housing, Push Rod Seal, Floating, L-2 Spacer, HT-400TM | 316.10013. | ||||
| O-Ring, 70 Duro, 5 11/16 × 5 1/2 × 3/32, 568-161 | 70.33739. | ||||
| Seal, Push Rod, L-Spacer, HT-400TM | 316.10014. | ||||
| Fluid-end/flange discharge section subassembly | |||||
| Whatsapp+8615972752793 luben@youlongpetro.com | Plunger Size | ||||
| 3-3/8 inch | 4-inch | 4-1/2 inch | |||
| Flange, discharge, HT-400TM, BLANK | 316.22980. | 316.22980. | |||
| Flange, discharge, HT-400TM, CURVED, Rright Hand | 316.21676. | 316.23019. | 316.23019. | ||
| Flange, discharge, HT-400TM, CURVED, Left Hand | 316.21677. | 316.23017. | 316.23017. | ||
| Seal, Discharge passage,HT-400TM | 315.27117. | 316.2547. | 316.2547. | ||
| Nut, 1-14NF, Internal Wrenching, 1.03 TL | 316.11621. | 316.11621. | 316.11621. | ||
| Stud, HT-400TM Fluid End To Thick Discharge Flange | 316.23013. | 316.23013. | |||
| Bolt, Tie, 1.375-12 UNF×32.4 in.,Top, Fluid End, HT-400TM, TC | 316.27488. | 316.27488. | 316.27488. | ||
| Nut, Top Tie Bolt, HT-400TM, TC | 316.25501. | 316.25501. | 316.25501. | ||
| Washer, Hardened,2.31 O.D ×1.43I.D.,For Top Tie Boldt, | 316.22493. | 316.22493. | 316.22493. | ||
| Spacer, Inner, Discharge Passage Seal,HT-400TM | 316.2145. | 316.2545. | 316.2545. | ||
| Fluid End Section, HT-400TM PUMP,Not Sleeved | 316.21951. | 316.22982. | 316.23951. | ||
| Nut, Elastic, Stop,3/4-in.,16 NF | 70.32760. | 70.32760. | |||
| Discharge Valve Subassembly | |||||
| Whatsapp+8615972752793 luben@youlongpetro.com | Plunger Size | ||||
| 3-3/8 inch | 4-inch | 4-1/2 inch | |||
| Retainer, Cover, HT-400TM | 316.2102. | 316.2202. | 316.2202. | ||
| Cover, Discharge, Double Guided Valve, HT-400TM | 316.2107. | 316.23091. | 316.23091. | ||
| Gasket, Discharge Valve & Cylinder Head Cover, HT-400TM | 316.21052. | 316.22052. | 316.22052. | ||
| Ring, Spacer, Discharge Valve & Cylinder Head Cover, HT-400TM | 316.21051. | 316.22051. | 316.22051. | ||
| Liner, Two Piece Bushing, Valve Guide, HT-400, Brass | 316.22005. | 316.22005. | 316.22005. | ||
| Insert, Two Piece Bushing, Valve Guide, Special, HT-400 | 316.22004. | 316.22004. | 316.22004. | ||
| Spring, Valve, HT-400TM, 36lb/in | 316.2108. | 316.2108. | 316.2308. | ||
| Valve, HT-400, Frac | 316.21007. | 316.21007. | 316.22048. | ||
| Insert, Valve, HT-400TM, Urethane, Acid/Frac Service(Yellow) | 316.21048. | 316.21048. | 316.22046. | ||
| Insert, Valve, HT-400TM, Urethane, Standard Service(Brown) | 316.21006. | 316.21006. | 316.22049. | ||
| Seat Valve, HT-400TM, Tapered | 316.21008. | 316.21008. | 316.210047. | ||
| O-ring, 90 Duro | 8.34037. | 8.34037. | 8.34041. | ||
| Suction Valve Subassembly | |||||
| luben@youlongpetro.com https://www.youlongpetro.com | Plunger Size | ||||
| 3-3/8 inch | 4-inch | 4-1/2 inch | 5-inch | 6-inch | |
| Retainer, Stop and Spring, HT-400TM, Mach. Cast | 316.22977. | 316.22977. | 316.22242. | 316.25840. | 316.25840. |
| Boot, Suction and Stop, HT-400TM | 316.25233. | 316.25233. | 316.25233. | 316.25233. | 316.25233. |
| Spring, Lock, HT-400 | 316.2125. | 316.2125. | 316.22252. | 316.22253. | 316.22253. |
| Liner, Two Piece Bushing, Valve Guide, HT-400TM, Brass | 316.22005. | 316.22005. | 316.22005. | 316.22007. | 316.22007. |
| Insert,Two Piece Bushing, Valve Guide, Special,HT-400TM | 316.22004. | 316.22004. | 316.22004. | 316.22006. | 316.22006. |
| Retainer Guide Bushing, HT-400, Tapered Seat Bore | 316.21096. | 316.21096. | 316.23953. | 316.24043. | 316.24043. |
| Plunger/cylender Head Cover Subassembly | |||||
| https://www.youlongpetro.com Whatsapp+8615972752793 | Plunger Size | ||||
| 3-3/8 inch | 4-inch | 4-1/2 inch | 5-inch | 6-inch | |
| Retainer, Cover HT-400TM | 316.2102. | 316.2102. | 316.2202. | 316.2502. | 316.2506. |
| Cover, Cylinder Head, HT-400TM | 316.2107. | 316.2107. | 316.2207. | 316.2407. | 316.2507. |
| Gasket, 4 Discharge Valve & Cylinder Head Cover | 316.21052. | 316.21052. | 316.22052. | 316.25052. | 316.25074. |
| Ring, Spacer, Discharge Valve & Cylinder Head Cover | 316.21051. | 316.21051. | 316.22051. | 316.25051. | 316.25073. |
| Nose, Plunger, HT-400TM | 316.2131. | 316.2231. | 316.2331. | 316.2331. | 316.2331. |
| Seal, Plunger Nose Assembly, HT-400TM | 316.2130. | 316.2230. | 316.2330. | 316.2330. | 316.2330. |
| Plunger, Hard Surface, L-Spacer, HT-400TM | 316.21026. | 316.22294. | 316.23085. | 316.24296. | 316.25162. |
| Tie Rod, Plunger, HT-400TM | 316.21028. | 316.21028. | 316.21028. | 316.25165. | 316.25165. |
| Adapter, Pushrod, HT-400TM, Two Piece Nose | 316.21059. | 316.22302. | 316.23089. | 316.24336. | 316.25172. |
Whatsapp+8615972752793 luben@youlongpetro.com https://www.youlongpetro.com





